
| |
Frederick Risher Jr. Dukes (Private)
Frederick Risher III Dukes (Private) birt:
Faye Manette Dukes (Private) birt:
Nancy Lee Dukes (Private) birt:
|
|
| | | Frederick Risher Dukes | | |
| | | birt: 4 Sep 1880 deat: 29 Mar 1936 marr: 12 Jul 1917
| | |
| Frederick Risher Jr. Dukes (Private) | | | | |
| birt:
Norma Storey (Private) marr:
| | | | |
| | | | | | | Manning Rountree |
| | | | | | | birt: ABT 1829 deat: ? marr: ABT 1851
|
| | | | | Andrew Jackson Rountree | | |
| | | | | birt: 24 Dec 1853 plac: Emanuel County, Georgia deat: 9 Apr 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
| | |
| | | | | | | Lucinda Durden |
| | | | | | | birt: ABT 1831 deat: ? marr: ABT 1851
|
| | | Mary Ethel Rountree | | |
| | | birt: 16 Oct 1892 plac: Emanuel County, Georgia deat: Aug 1979 marr: 20 Oct 1909 plac: Emanuel County, Georgia marr: 12 Jul 1917 marr: 6 May 1948 plac: Jonesboro, Georgia
| | |
| | | | | | | Alfred Coleman |
| | | | | | | birt: 10 Nov 1830 plac: Burke County, Georgia deat: 25 Aug 1881 plac: Emanuel County, Georgia marr: 5 Feb 1852 plac: Emanuel County, Georgia
|
| | | | | Mary Ann Mozelle Coleman | | |
| | | | | birt: 20 Mar 1857 plac: Emanuel County, Georgia deat: 9 Dec 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
| | |
| | | | | | | Mary Elizabeth Brinson |
| | | | | | | birt: 3 May 1835 plac: Emanuel County, Georgia deat: 18 Jan 1886 plac: Emanuel County, Georgia marr: 5 Feb 1852 plac: Emanuel County, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
K. C. Adams (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Joel Leonard Tarpley
|
|
| Joel Leonard Tarpley | | | | |
| birt: 4 Dec 1904 plac: Hampton, Georgia deat: Jul 1987
Mary Hazel Johnson marr: birt: 6 Nov 1914 plac: Vidalia, Georgia deat: Nov 1989
| | | | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Charles Ronald Adams (Private)
|
|
| | | K. C. Adams (Private) | | |
| | | marr:
| | |
| Charles Ronald Adams (Private) | | | | |
| birt:
Sylvia Harper (Private) marr:
| | | | |
| | | | | Chester Aurthur Johnson | | |
| | | | | birt: 11 Oct 1882 plac: Burke County, Georgia deat: 9 Aug 1915 plac: Vidalia, Georgia marr: 20 Oct 1909 plac: Emanuel County, Georgia
| | |
| | | Mary Hazel Johnson | | |
| | | birt: 6 Nov 1914 plac: Vidalia, Georgia deat: Nov 1989 marr: marr:
| | |
| | | | | | | Andrew Jackson Rountree |
| | | | | | | birt: 24 Dec 1853 plac: Emanuel County, Georgia deat: 9 Apr 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
|
| | | | | Mary Ethel Rountree | | |
| | | | | birt: 16 Oct 1892 plac: Emanuel County, Georgia deat: Aug 1979 marr: 20 Oct 1909 plac: Emanuel County, Georgia marr: 12 Jul 1917 marr: 6 May 1948 plac: Jonesboro, Georgia
| | |
| | | | | | | Mary Ann Mozelle Coleman |
| | | | | | | birt: 20 Mar 1857 plac: Emanuel County, Georgia deat: 9 Dec 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Merle Yvonne Adams (Private)
|
|
| | | K. C. Adams (Private) | | |
| | | marr:
| | |
| Merle Yvonne Adams (Private) | | | | |
| birt:
James Eugene Manders (Private) marr:
| | | | |
| | | | | Chester Aurthur Johnson | | |
| | | | | birt: 11 Oct 1882 plac: Burke County, Georgia deat: 9 Aug 1915 plac: Vidalia, Georgia marr: 20 Oct 1909 plac: Emanuel County, Georgia
| | |
| | | Mary Hazel Johnson | | |
| | | birt: 6 Nov 1914 plac: Vidalia, Georgia deat: Nov 1989 marr: marr:
| | |
| | | | | | | Andrew Jackson Rountree |
| | | | | | | birt: 24 Dec 1853 plac: Emanuel County, Georgia deat: 9 Apr 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
|
| | | | | Mary Ethel Rountree | | |
| | | | | birt: 16 Oct 1892 plac: Emanuel County, Georgia deat: Aug 1979 marr: 20 Oct 1909 plac: Emanuel County, Georgia marr: 12 Jul 1917 marr: 6 May 1948 plac: Jonesboro, Georgia
| | |
| | | | | | | Mary Ann Mozelle Coleman |
| | | | | | | birt: 20 Mar 1857 plac: Emanuel County, Georgia deat: 9 Dec 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Sylvia Harper (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
James Eugene Manders (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Ray Clifford Brown
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Ray Clifford Jr. Brown (Private)
|
|
| | | Ray Clifford Brown | | |
| | | birt: 1 Feb 1914 plac: Atlanta, Georgia deat: Apr 1981 marr: 15 Dec 1935 plac: Atlanta, Georgia
| | |
| Ray Clifford Jr. Brown (Private) | | | | |
| birt:
| | | | |
| | | | | Frederick Risher Dukes | | |
| | | | | birt: 4 Sep 1880 deat: 29 Mar 1936 marr: 12 Jul 1917
| | |
| | | Helen Rebecca Dukes | | |
| | | birt: 28 Sep 1918 plac: Vidalia, Georgia deat: 28 Nov 1991 marr: 15 Dec 1935 plac: Atlanta, Georgia
| | |
| | | | | | | Andrew Jackson Rountree |
| | | | | | | birt: 24 Dec 1853 plac: Emanuel County, Georgia deat: 9 Apr 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
|
| | | | | Mary Ethel Rountree | | |
| | | | | birt: 16 Oct 1892 plac: Emanuel County, Georgia deat: Aug 1979 marr: 20 Oct 1909 plac: Emanuel County, Georgia marr: 12 Jul 1917 marr: 6 May 1948 plac: Jonesboro, Georgia
| | |
| | | | | | | Mary Ann Mozelle Coleman |
| | | | | | | birt: 20 Mar 1857 plac: Emanuel County, Georgia deat: 9 Dec 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Helen Rebecca Brown (Private)
|
|
| | | Ray Clifford Brown | | |
| | | birt: 1 Feb 1914 plac: Atlanta, Georgia deat: Apr 1981 marr: 15 Dec 1935 plac: Atlanta, Georgia
| | |
| Helen Rebecca Brown (Private) | | | | |
| birt:
| | | | |
| | | | | Frederick Risher Dukes | | |
| | | | | birt: 4 Sep 1880 deat: 29 Mar 1936 marr: 12 Jul 1917
| | |
| | | Helen Rebecca Dukes | | |
| | | birt: 28 Sep 1918 plac: Vidalia, Georgia deat: 28 Nov 1991 marr: 15 Dec 1935 plac: Atlanta, Georgia
| | |
| | | | | | | Andrew Jackson Rountree |
| | | | | | | birt: 24 Dec 1853 plac: Emanuel County, Georgia deat: 9 Apr 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
|
| | | | | Mary Ethel Rountree | | |
| | | | | birt: 16 Oct 1892 plac: Emanuel County, Georgia deat: Aug 1979 marr: 20 Oct 1909 plac: Emanuel County, Georgia marr: 12 Jul 1917 marr: 6 May 1948 plac: Jonesboro, Georgia
| | |
| | | | | | | Mary Ann Mozelle Coleman |
| | | | | | | birt: 20 Mar 1857 plac: Emanuel County, Georgia deat: 9 Dec 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Norma Storey (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Frederick Risher III Dukes (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Faye Manette Dukes (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Nancy Lee Dukes (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Andrew Jackson Bunn
< Robert Edward Bunn birt: 30 May 1938 deat: Nov 1979 plac: Tampa, Florida
|
|
| | | Edward Moses Bunn | | |
| | | birt: 30 Oct 1890 plac: Emanuel County, Georgia deat: 12 Jun 1935 plac: Savannah, Georgia marr: 2 Oct 1910 plac: Emanuel County, Georgia
| | |
| Andrew Jackson Bunn | | | | |
| birt: 7 Jul 1911 plac: Emanuel County, Georgia deat: Feb 1974
Oleta Stafford (Private) marr:
| | | | |
| | | | | | | Manning Rountree |
| | | | | | | birt: ABT 1829 deat: ? marr: ABT 1851
|
| | | | | Andrew Jackson Rountree | | |
| | | | | birt: 24 Dec 1853 plac: Emanuel County, Georgia deat: 9 Apr 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
| | |
| | | | | | | Lucinda Durden |
| | | | | | | birt: ABT 1831 deat: ? marr: ABT 1851
|
| | | Ollie Rountree | | |
| | | birt: 3 Aug 1894 plac: Emanuel County, Georgia deat: 1 Jul 1958 plac: Tampa, Florida marr: 2 Oct 1910 plac: Emanuel County, Georgia
| | |
| | | | | | | Alfred Coleman |
| | | | | | | birt: 10 Nov 1830 plac: Burke County, Georgia deat: 25 Aug 1881 plac: Emanuel County, Georgia marr: 5 Feb 1852 plac: Emanuel County, Georgia
|
| | | | | Mary Ann Mozelle Coleman | | |
| | | | | birt: 20 Mar 1857 plac: Emanuel County, Georgia deat: 9 Dec 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
| | |
| | | | | | | Mary Elizabeth Brinson |
| | | | | | | birt: 3 May 1835 plac: Emanuel County, Georgia deat: 18 Jan 1886 plac: Emanuel County, Georgia marr: 5 Feb 1852 plac: Emanuel County, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Mary Bunn
< Betty Shuman (Private) birt:
< Juanita Shuman (Private) birt:
< Bobby Shuman (Private) birt:
< Helen Shuman (Private) birt:
< Charley Shuman (Private) birt:
< Fred Shuman (Private) birt:
< Jerry Shuman (Private) birt:
< Charles Lester Shuman (Private) birt:
|
|
| | | Edward Moses Bunn | | |
| | | birt: 30 Oct 1890 plac: Emanuel County, Georgia deat: 12 Jun 1935 plac: Savannah, Georgia marr: 2 Oct 1910 plac: Emanuel County, Georgia
| | |
| Mary Bunn | | | | |
| birt: 27 Mar 1913 plac: Emanuel County, Georgia deat: 12 Apr 1995
Charlton Shuman marr: 27 Jan 1929 plac: Claxton, Georgia birt: 16 Jul 1908 plac: Bryan County, Georgia deat: May 1982
| | | | |
| | | | | | | Manning Rountree |
| | | | | | | birt: ABT 1829 deat: ? marr: ABT 1851
|
| | | | | Andrew Jackson Rountree | | |
| | | | | birt: 24 Dec 1853 plac: Emanuel County, Georgia deat: 9 Apr 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
| | |
| | | | | | | Lucinda Durden |
| | | | | | | birt: ABT 1831 deat: ? marr: ABT 1851
|
| | | Ollie Rountree | | |
| | | birt: 3 Aug 1894 plac: Emanuel County, Georgia deat: 1 Jul 1958 plac: Tampa, Florida marr: 2 Oct 1910 plac: Emanuel County, Georgia
| | |
| | | | | | | Alfred Coleman |
| | | | | | | birt: 10 Nov 1830 plac: Burke County, Georgia deat: 25 Aug 1881 plac: Emanuel County, Georgia marr: 5 Feb 1852 plac: Emanuel County, Georgia
|
| | | | | Mary Ann Mozelle Coleman | | |
| | | | | birt: 20 Mar 1857 plac: Emanuel County, Georgia deat: 9 Dec 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
| | |
| | | | | | | Mary Elizabeth Brinson |
| | | | | | | birt: 3 May 1835 plac: Emanuel County, Georgia deat: 18 Jan 1886 plac: Emanuel County, Georgia marr: 5 Feb 1852 plac: Emanuel County, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Lula Bunn (Private)
< Jo Anne Monroe (Private) birt:
< Patricia Monroe (Private) birt:
Barbara Monroe (Private) birt:
|
|
| | | Edward Moses Bunn | | |
| | | birt: 30 Oct 1890 plac: Emanuel County, Georgia deat: 12 Jun 1935 plac: Savannah, Georgia marr: 2 Oct 1910 plac: Emanuel County, Georgia
| | |
| Lula Bunn (Private) | | | | |
| birt:
James T. Monroe (Private) marr:
| | | | |
| | | | | | | Manning Rountree |
| | | | | | | birt: ABT 1829 deat: ? marr: ABT 1851
|
| | | | | Andrew Jackson Rountree | | |
| | | | | birt: 24 Dec 1853 plac: Emanuel County, Georgia deat: 9 Apr 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
| | |
| | | | | | | Lucinda Durden |
| | | | | | | birt: ABT 1831 deat: ? marr: ABT 1851
|
| | | Ollie Rountree | | |
| | | birt: 3 Aug 1894 plac: Emanuel County, Georgia deat: 1 Jul 1958 plac: Tampa, Florida marr: 2 Oct 1910 plac: Emanuel County, Georgia
| | |
| | | | | | | Alfred Coleman |
| | | | | | | birt: 10 Nov 1830 plac: Burke County, Georgia deat: 25 Aug 1881 plac: Emanuel County, Georgia marr: 5 Feb 1852 plac: Emanuel County, Georgia
|
| | | | | Mary Ann Mozelle Coleman | | |
| | | | | birt: 20 Mar 1857 plac: Emanuel County, Georgia deat: 9 Dec 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
| | |
| | | | | | | Mary Elizabeth Brinson |
| | | | | | | birt: 3 May 1835 plac: Emanuel County, Georgia deat: 18 Jan 1886 plac: Emanuel County, Georgia marr: 5 Feb 1852 plac: Emanuel County, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Edward Moses Jr. Bunn
Edward Moses III Bunn (Private) birt:
Joan Lynn Bunn (Private) birt:
|
|
| | | Edward Moses Bunn | | |
| | | birt: 30 Oct 1890 plac: Emanuel County, Georgia deat: 12 Jun 1935 plac: Savannah, Georgia marr: 2 Oct 1910 plac: Emanuel County, Georgia
| | |
| Edward Moses Jr. Bunn | | | | |
| birt: 21 Oct 1917 plac: Savannah, Georgia deat: 25 Apr 1993
Edna Ruth Cleveland (Private) marr:
| | | | |
| | | | | | | Manning Rountree |
| | | | | | | birt: ABT 1829 deat: ? marr: ABT 1851
|
| | | | | Andrew Jackson Rountree | | |
| | | | | birt: 24 Dec 1853 plac: Emanuel County, Georgia deat: 9 Apr 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
| | |
| | | | | | | Lucinda Durden |
| | | | | | | birt: ABT 1831 deat: ? marr: ABT 1851
|
| | | Ollie Rountree | | |
| | | birt: 3 Aug 1894 plac: Emanuel County, Georgia deat: 1 Jul 1958 plac: Tampa, Florida marr: 2 Oct 1910 plac: Emanuel County, Georgia
| | |
| | | | | | | Alfred Coleman |
| | | | | | | birt: 10 Nov 1830 plac: Burke County, Georgia deat: 25 Aug 1881 plac: Emanuel County, Georgia marr: 5 Feb 1852 plac: Emanuel County, Georgia
|
| | | | | Mary Ann Mozelle Coleman | | |
| | | | | birt: 20 Mar 1857 plac: Emanuel County, Georgia deat: 9 Dec 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
| | |
| | | | | | | Mary Elizabeth Brinson |
| | | | | | | birt: 3 May 1835 plac: Emanuel County, Georgia deat: 18 Jan 1886 plac: Emanuel County, Georgia marr: 5 Feb 1852 plac: Emanuel County, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Elmo Bernard Bunn
Carol Bunn (Private) birt:
Elmo Bernard Jr. Bunn (Private) birt:
James Allen Bunn (Private) birt:
Dwayne Edward Bunn (Private) birt:
|
|
| | | Edward Moses Bunn | | |
| | | birt: 30 Oct 1890 plac: Emanuel County, Georgia deat: 12 Jun 1935 plac: Savannah, Georgia marr: 2 Oct 1910 plac: Emanuel County, Georgia
| | |
| Elmo Bernard Bunn | | | | |
| birt: 6 Oct 1919 plac: Emanuel County, Georgia deat: 17 Oct 1992
Melrose Harvey (Private) marr:
Doris Smith (Private) marr:
| | | | |
| | | | | | | Manning Rountree |
| | | | | | | birt: ABT 1829 deat: ? marr: ABT 1851
|
| | | | | Andrew Jackson Rountree | | |
| | | | | birt: 24 Dec 1853 plac: Emanuel County, Georgia deat: 9 Apr 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
| | |
| | | | | | | Lucinda Durden |
| | | | | | | birt: ABT 1831 deat: ? marr: ABT 1851
|
| | | Ollie Rountree | | |
| | | birt: 3 Aug 1894 plac: Emanuel County, Georgia deat: 1 Jul 1958 plac: Tampa, Florida marr: 2 Oct 1910 plac: Emanuel County, Georgia
| | |
| | | | | | | Alfred Coleman |
| | | | | | | birt: 10 Nov 1830 plac: Burke County, Georgia deat: 25 Aug 1881 plac: Emanuel County, Georgia marr: 5 Feb 1852 plac: Emanuel County, Georgia
|
| | | | | Mary Ann Mozelle Coleman | | |
| | | | | birt: 20 Mar 1857 plac: Emanuel County, Georgia deat: 9 Dec 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
| | |
| | | | | | | Mary Elizabeth Brinson |
| | | | | | | birt: 3 May 1835 plac: Emanuel County, Georgia deat: 18 Jan 1886 plac: Emanuel County, Georgia marr: 5 Feb 1852 plac: Emanuel County, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Doris Bunn (Private)
< Gail Yvonne Gruber (Private) birt:
John Lewis Gruber (Private) birt:
|
|
| | | Edward Moses Bunn | | |
| | | birt: 30 Oct 1890 plac: Emanuel County, Georgia deat: 12 Jun 1935 plac: Savannah, Georgia marr: 2 Oct 1910 plac: Emanuel County, Georgia
| | |
| Doris Bunn (Private) | | | | |
| birt:
??? Gruber (Private) marr:
Perry Silvey marr: birt: 14 Nov 1902 plac: Aberdeen, Washington deat: Jul 1981
| | | | |
| | | | | | | Manning Rountree |
| | | | | | | birt: ABT 1829 deat: ? marr: ABT 1851
|
| | | | | Andrew Jackson Rountree | | |
| | | | | birt: 24 Dec 1853 plac: Emanuel County, Georgia deat: 9 Apr 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
| | |
| | | | | | | Lucinda Durden |
| | | | | | | birt: ABT 1831 deat: ? marr: ABT 1851
|
| | | Ollie Rountree | | |
| | | birt: 3 Aug 1894 plac: Emanuel County, Georgia deat: 1 Jul 1958 plac: Tampa, Florida marr: 2 Oct 1910 plac: Emanuel County, Georgia
| | |
| | | | | | | Alfred Coleman |
| | | | | | | birt: 10 Nov 1830 plac: Burke County, Georgia deat: 25 Aug 1881 plac: Emanuel County, Georgia marr: 5 Feb 1852 plac: Emanuel County, Georgia
|
| | | | | Mary Ann Mozelle Coleman | | |
| | | | | birt: 20 Mar 1857 plac: Emanuel County, Georgia deat: 9 Dec 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
| | |
| | | | | | | Mary Elizabeth Brinson |
| | | | | | | birt: 3 May 1835 plac: Emanuel County, Georgia deat: 18 Jan 1886 plac: Emanuel County, Georgia marr: 5 Feb 1852 plac: Emanuel County, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Oleta Stafford (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Robert Edward Bunn
Cynthia Bunn (Private) birt:
Michael Bunn (Private) birt:
Allen Jeffery Bunn (Private) birt:
Tony Bunn (Private) birt:
|
|
| | | | | Edward Moses Bunn | | |
| | | | | birt: 30 Oct 1890 plac: Emanuel County, Georgia deat: 12 Jun 1935 plac: Savannah, Georgia marr: 2 Oct 1910 plac: Emanuel County, Georgia
| | |
| | | Andrew Jackson Bunn | | |
| | | birt: 7 Jul 1911 plac: Emanuel County, Georgia deat: Feb 1974 marr:
| | |
| | | | | | | Andrew Jackson Rountree |
| | | | | | | birt: 24 Dec 1853 plac: Emanuel County, Georgia deat: 9 Apr 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
|
| | | | | Ollie Rountree | | |
| | | | | birt: 3 Aug 1894 plac: Emanuel County, Georgia deat: 1 Jul 1958 plac: Tampa, Florida marr: 2 Oct 1910 plac: Emanuel County, Georgia
| | |
| | | | | | | Mary Ann Mozelle Coleman |
| | | | | | | birt: 20 Mar 1857 plac: Emanuel County, Georgia deat: 9 Dec 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
|
| Robert Edward Bunn | | | | |
| birt: 30 May 1938 deat: Nov 1979 plac: Tampa, Florida
Rosemay Sullivan (Private) marr:
Tony Yatro (Private) marr:
| | | | |
| | | Oleta Stafford (Private) | | |
| | | marr:
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Rosemay Sullivan (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Tony Yatro (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Charlton Shuman
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Betty Shuman (Private)
Larry Morgan (Private) birt:
Evon Morgan (Private) birt:
Henry Morgan (Private) birt:
|
|
| | | Charlton Shuman | | |
| | | birt: 16 Jul 1908 plac: Bryan County, Georgia deat: May 1982 marr: 27 Jan 1929 plac: Claxton, Georgia
| | |
| Betty Shuman (Private) | | | | |
| birt:
H. C. Morgan (Private) marr:
| | | | |
| | | | | Edward Moses Bunn | | |
| | | | | birt: 30 Oct 1890 plac: Emanuel County, Georgia deat: 12 Jun 1935 plac: Savannah, Georgia marr: 2 Oct 1910 plac: Emanuel County, Georgia
| | |
| | | Mary Bunn | | |
| | | birt: 27 Mar 1913 plac: Emanuel County, Georgia deat: 12 Apr 1995 marr: 27 Jan 1929 plac: Claxton, Georgia
| | |
| | | | | | | Andrew Jackson Rountree |
| | | | | | | birt: 24 Dec 1853 plac: Emanuel County, Georgia deat: 9 Apr 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
|
| | | | | Ollie Rountree | | |
| | | | | birt: 3 Aug 1894 plac: Emanuel County, Georgia deat: 1 Jul 1958 plac: Tampa, Florida marr: 2 Oct 1910 plac: Emanuel County, Georgia
| | |
| | | | | | | Mary Ann Mozelle Coleman |
| | | | | | | birt: 20 Mar 1857 plac: Emanuel County, Georgia deat: 9 Dec 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Juanita Shuman (Private)
Curtis Henley Todd (Private) birt:
Eddie Dean Todd (Private) birt:
June Todd (Private) birt:
|
|
| | | Charlton Shuman | | |
| | | birt: 16 Jul 1908 plac: Bryan County, Georgia deat: May 1982 marr: 27 Jan 1929 plac: Claxton, Georgia
| | |
| Juanita Shuman (Private) | | | | |
| birt:
William Henry , Jr. Todd (Private) marr:
| | | | |
| | | | | Edward Moses Bunn | | |
| | | | | birt: 30 Oct 1890 plac: Emanuel County, Georgia deat: 12 Jun 1935 plac: Savannah, Georgia marr: 2 Oct 1910 plac: Emanuel County, Georgia
| | |
| | | Mary Bunn | | |
| | | birt: 27 Mar 1913 plac: Emanuel County, Georgia deat: 12 Apr 1995 marr: 27 Jan 1929 plac: Claxton, Georgia
| | |
| | | | | | | Andrew Jackson Rountree |
| | | | | | | birt: 24 Dec 1853 plac: Emanuel County, Georgia deat: 9 Apr 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
|
| | | | | Ollie Rountree | | |
| | | | | birt: 3 Aug 1894 plac: Emanuel County, Georgia deat: 1 Jul 1958 plac: Tampa, Florida marr: 2 Oct 1910 plac: Emanuel County, Georgia
| | |
| | | | | | | Mary Ann Mozelle Coleman |
| | | | | | | birt: 20 Mar 1857 plac: Emanuel County, Georgia deat: 9 Dec 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Bobby Shuman (Private)
|
|
| | | Charlton Shuman | | |
| | | birt: 16 Jul 1908 plac: Bryan County, Georgia deat: May 1982 marr: 27 Jan 1929 plac: Claxton, Georgia
| | |
| Bobby Shuman (Private) | | | | |
| birt:
Marianne Burger (Private) marr:
| | | | |
| | | | | Edward Moses Bunn | | |
| | | | | birt: 30 Oct 1890 plac: Emanuel County, Georgia deat: 12 Jun 1935 plac: Savannah, Georgia marr: 2 Oct 1910 plac: Emanuel County, Georgia
| | |
| | | Mary Bunn | | |
| | | birt: 27 Mar 1913 plac: Emanuel County, Georgia deat: 12 Apr 1995 marr: 27 Jan 1929 plac: Claxton, Georgia
| | |
| | | | | | | Andrew Jackson Rountree |
| | | | | | | birt: 24 Dec 1853 plac: Emanuel County, Georgia deat: 9 Apr 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
|
| | | | | Ollie Rountree | | |
| | | | | birt: 3 Aug 1894 plac: Emanuel County, Georgia deat: 1 Jul 1958 plac: Tampa, Florida marr: 2 Oct 1910 plac: Emanuel County, Georgia
| | |
| | | | | | | Mary Ann Mozelle Coleman |
| | | | | | | birt: 20 Mar 1857 plac: Emanuel County, Georgia deat: 9 Dec 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Helen Shuman (Private)
|
|
| | | Charlton Shuman | | |
| | | birt: 16 Jul 1908 plac: Bryan County, Georgia deat: May 1982 marr: 27 Jan 1929 plac: Claxton, Georgia
| | |
| Helen Shuman (Private) | | | | |
| birt:
John Archie Mitchell (Private) marr:
| | | | |
| | | | | Edward Moses Bunn | | |
| | | | | birt: 30 Oct 1890 plac: Emanuel County, Georgia deat: 12 Jun 1935 plac: Savannah, Georgia marr: 2 Oct 1910 plac: Emanuel County, Georgia
| | |
| | | Mary Bunn | | |
| | | birt: 27 Mar 1913 plac: Emanuel County, Georgia deat: 12 Apr 1995 marr: 27 Jan 1929 plac: Claxton, Georgia
| | |
| | | | | | | Andrew Jackson Rountree |
| | | | | | | birt: 24 Dec 1853 plac: Emanuel County, Georgia deat: 9 Apr 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
|
| | | | | Ollie Rountree | | |
| | | | | birt: 3 Aug 1894 plac: Emanuel County, Georgia deat: 1 Jul 1958 plac: Tampa, Florida marr: 2 Oct 1910 plac: Emanuel County, Georgia
| | |
| | | | | | | Mary Ann Mozelle Coleman |
| | | | | | | birt: 20 Mar 1857 plac: Emanuel County, Georgia deat: 9 Dec 1912 plac: Emanuel County, Georgia marr: 24 Dec 1876 plac: Emanuel County, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
John Archie Mitchell (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Charley Shuman (Private)
Glenda Marie Shuman (Private) birt:
|
|
| | | Charlton Shuman | | |
| | | birt: 16 Jul 1908 plac: Bryan County, Georgia deat: May 1982 marr: 27 Jan 1929 plac: Claxton, Georgia
| | |
| Charley Shuman (Private) | | | | |
