
| |
Michael Lee Culpepper (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Thomas Jefferson , Jr. Shave
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
SSN 266-48-3098
Thomas Jefferson Shave III|III
Thomas Jefferson Shave IV|IV birt:
Jonathan Taylor Shave birt:
|
|
| | | Thomas Jefferson , Jr. Shave | | |
| | | birt: 11 Jul 1912 plac: Fernandina Beach, Florida deat: Oct 1977 plac: Jacksonville, Florida marr:
| | |
| Thomas Jefferson Shave III|III | | | | |
| birt:
Martha Joyce Braswell marr:
| | | | |
| | | | | | | Jacob Elijah Varn |
| | | | | | | birt: 28 Apr 1850 plac: South Carolina, Barnwell District deat: 1 Dec 1929 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | | | Kennard Seforth Varn | | |
| | | | | birt: 16 Apr 1889 plac: Appling County, Georgia deat: Mar 1984 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Nancy Elizabeth Tuten |
| | | | | | | birt: 30 Dec 1853 plac: Appling County, Georgia deat: 6 Jan 1936 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | Margaret Varn | | |
| | | birt: marr:
| | |
| | | | | | | Benjamine , Sr. Evans |
| | | | | | | birt: 6 Jul 1855 plac: Screven County, Georgia deat: 23 Jun 1935 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| | | | | Penelope Emma Evans | | |
| | | | | birt: 22 Oct 1889 plac: Tattnail County, Georgia deat: 11 Jun 1973 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Ellen Lurene Mobley |
| | | | | | | birt: 10 Aug 1855 plac: Tattnail County, Georgia deat: 16 Jan 1920 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Benjamin Evans Shave
Kimberly Ann Smith birt:
Richard Benjamin Shave birt:
|
|
| | | Thomas Jefferson , Jr. Shave | | |
| | | birt: 11 Jul 1912 plac: Fernandina Beach, Florida deat: Oct 1977 plac: Jacksonville, Florida marr:
| | |
| Benjamin Evans Shave | | | | |
| birt:
Gail Whitfield Smith marr:
| | | | |
| | | | | | | Jacob Elijah Varn |
| | | | | | | birt: 28 Apr 1850 plac: South Carolina, Barnwell District deat: 1 Dec 1929 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | | | Kennard Seforth Varn | | |
| | | | | birt: 16 Apr 1889 plac: Appling County, Georgia deat: Mar 1984 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Nancy Elizabeth Tuten |
| | | | | | | birt: 30 Dec 1853 plac: Appling County, Georgia deat: 6 Jan 1936 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | Margaret Varn | | |
| | | birt: marr:
| | |
| | | | | | | Benjamine , Sr. Evans |
| | | | | | | birt: 6 Jul 1855 plac: Screven County, Georgia deat: 23 Jun 1935 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| | | | | Penelope Emma Evans | | |
| | | | | birt: 22 Oct 1889 plac: Tattnail County, Georgia deat: 11 Jun 1973 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Ellen Lurene Mobley |
| | | | | | | birt: 10 Aug 1855 plac: Tattnail County, Georgia deat: 16 Jan 1920 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Martha Joyce Braswell
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Thomas Jefferson Shave IV|IV
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Jonathan Taylor Shave
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Gail Whitfield Smith
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Kimberly Ann Smith
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Richard Benjamin Shave
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Warren Lott Hereford
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Helen Clyde Hereford
James Charles Shadrick Jr.|Jr. birt:
Paul Davis Shadrick birt:
David Thomason Shadrick birt:
|
|
| | | Warren Lott Hereford | | |
| | | marr:
| | |
| Helen Clyde Hereford | | | | |
| birt:
James Charles Shadrick marr:
| | | | |
| | | | | | | Jacob Elijah Varn |
| | | | | | | birt: 28 Apr 1850 plac: South Carolina, Barnwell District deat: 1 Dec 1929 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | | | Kennard Seforth Varn | | |
| | | | | birt: 16 Apr 1889 plac: Appling County, Georgia deat: Mar 1984 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Nancy Elizabeth Tuten |
| | | | | | | birt: 30 Dec 1853 plac: Appling County, Georgia deat: 6 Jan 1936 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | Carolyn Louise Varn | | |
| | | birt: marr:
| | |
| | | | | | | Benjamine , Sr. Evans |
| | | | | | | birt: 6 Jul 1855 plac: Screven County, Georgia deat: 23 Jun 1935 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| | | | | Penelope Emma Evans | | |
| | | | | birt: 22 Oct 1889 plac: Tattnail County, Georgia deat: 11 Jun 1973 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Ellen Lurene Mobley |
| | | | | | | birt: 10 Aug 1855 plac: Tattnail County, Georgia deat: 16 Jan 1920 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Warren Lott Hereford Jr.|Jr.
Warren Lott Hereford III|III birt:
|
|
| | | Warren Lott Hereford | | |
| | | marr:
| | |
| Warren Lott Hereford Jr.|Jr. | | | | |
| birt:
Mary Ellen Dabbs marr:
| | | | |
| | | | | | | Jacob Elijah Varn |
| | | | | | | birt: 28 Apr 1850 plac: South Carolina, Barnwell District deat: 1 Dec 1929 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | | | Kennard Seforth Varn | | |
| | | | | birt: 16 Apr 1889 plac: Appling County, Georgia deat: Mar 1984 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Nancy Elizabeth Tuten |
| | | | | | | birt: 30 Dec 1853 plac: Appling County, Georgia deat: 6 Jan 1936 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | Carolyn Louise Varn | | |
| | | birt: marr:
| | |
| | | | | | | Benjamine , Sr. Evans |
| | | | | | | birt: 6 Jul 1855 plac: Screven County, Georgia deat: 23 Jun 1935 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| | | | | Penelope Emma Evans | | |
| | | | | birt: 22 Oct 1889 plac: Tattnail County, Georgia deat: 11 Jun 1973 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Ellen Lurene Mobley |
| | | | | | | birt: 10 Aug 1855 plac: Tattnail County, Georgia deat: 16 Jan 1920 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
James Charles Shadrick
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
James Charles Shadrick Jr.|Jr.
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Paul Davis Shadrick
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
David Thomason Shadrick
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Mary Ellen Dabbs
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Warren Lott Hereford III|III
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Mable Helen Hereford
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Drowned
Mable drowned while attempting to rescue a child on the beach.
Susan Elaine Varn
Penelope Elizabeth Flanders birt:
Cynthia Lynn Flanders birt:
|
|
| | | | | | | Jacob Elijah Varn |
| | | | | | | birt: 28 Apr 1850 plac: South Carolina, Barnwell District deat: 1 Dec 1929 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | | | Kennard Seforth Varn | | |
| | | | | birt: 16 Apr 1889 plac: Appling County, Georgia deat: Mar 1984 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Nancy Elizabeth Tuten |
| | | | | | | birt: 30 Dec 1853 plac: Appling County, Georgia deat: 6 Jan 1936 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | Jacob Elijah Varn | | |
| | | birt: marr: marr:
| | |
| | | | | | | Benjamine , Sr. Evans |
| | | | | | | birt: 6 Jul 1855 plac: Screven County, Georgia deat: 23 Jun 1935 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| | | | | Penelope Emma Evans | | |
| | | | | birt: 22 Oct 1889 plac: Tattnail County, Georgia deat: 11 Jun 1973 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Ellen Lurene Mobley |
| | | | | | | birt: 10 Aug 1855 plac: Tattnail County, Georgia deat: 16 Jan 1920 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| Susan Elaine Varn | | | | |
| birt:
James Clint Flanders marr:
| | | | |
| | | Mable Helen Hereford | | |
| | | birt: 20 May 1924 plac: Waycross, Georgia deat: 17 Sep 1960 plac: Fernandina Beach, Florida marr:
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Nancy Elizabeth Varn
|
|
| | | | | | | Jacob Elijah Varn |
| | | | | | | birt: 28 Apr 1850 plac: South Carolina, Barnwell District deat: 1 Dec 1929 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | | | Kennard Seforth Varn | | |
| | | | | birt: 16 Apr 1889 plac: Appling County, Georgia deat: Mar 1984 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Nancy Elizabeth Tuten |
| | | | | | | birt: 30 Dec 1853 plac: Appling County, Georgia deat: 6 Jan 1936 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | Jacob Elijah Varn | | |
| | | birt: marr: marr:
| | |
| | | | | | | Benjamine , Sr. Evans |
| | | | | | | birt: 6 Jul 1855 plac: Screven County, Georgia deat: 23 Jun 1935 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| | | | | Penelope Emma Evans | | |
| | | | | birt: 22 Oct 1889 plac: Tattnail County, Georgia deat: 11 Jun 1973 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Ellen Lurene Mobley |
| | | | | | | birt: 10 Aug 1855 plac: Tattnail County, Georgia deat: 16 Jan 1920 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| Nancy Elizabeth Varn | | | | |
| birt:
| | | | |
| | | Mable Helen Hereford | | |
| | | birt: 20 May 1924 plac: Waycross, Georgia deat: 17 Sep 1960 plac: Fernandina Beach, Florida marr:
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Jacob Elijah Varn Jr.|Jr.
|
|
| | | | | | | Jacob Elijah Varn |
| | | | | | | birt: 28 Apr 1850 plac: South Carolina, Barnwell District deat: 1 Dec 1929 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | | | Kennard Seforth Varn | | |
| | | | | birt: 16 Apr 1889 plac: Appling County, Georgia deat: Mar 1984 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Nancy Elizabeth Tuten |
| | | | | | | birt: 30 Dec 1853 plac: Appling County, Georgia deat: 6 Jan 1936 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | Jacob Elijah Varn | | |
| | | birt: marr: marr:
| | |
| | | | | | | Benjamine , Sr. Evans |
| | | | | | | birt: 6 Jul 1855 plac: Screven County, Georgia deat: 23 Jun 1935 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| | | | | Penelope Emma Evans | | |
| | | | | birt: 22 Oct 1889 plac: Tattnail County, Georgia deat: 11 Jun 1973 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Ellen Lurene Mobley |
| | | | | | | birt: 10 Aug 1855 plac: Tattnail County, Georgia deat: 16 Jan 1920 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| Jacob Elijah Varn Jr.|Jr. | | | | |
| birt:
| | | | |
| | | Mable Helen Hereford | | |
| | | birt: 20 May 1924 plac: Waycross, Georgia deat: 17 Sep 1960 plac: Fernandina Beach, Florida marr:
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
James Clint Flanders
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Penelope Elizabeth Flanders
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Cynthia Lynn Flanders
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Nina Joyce Peace
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Margaret Ellen Varn
|
|
| | | | | | | Jacob Elijah Varn |
| | | | | | | birt: 28 Apr 1850 plac: South Carolina, Barnwell District deat: 1 Dec 1929 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | | | Kennard Seforth Varn | | |
| | | | | birt: 16 Apr 1889 plac: Appling County, Georgia deat: Mar 1984 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Nancy Elizabeth Tuten |
| | | | | | | birt: 30 Dec 1853 plac: Appling County, Georgia deat: 6 Jan 1936 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | Jacob Elijah Varn | | |
| | | birt: marr: marr:
| | |
| | | | | | | Benjamine , Sr. Evans |
| | | | | | | birt: 6 Jul 1855 plac: Screven County, Georgia deat: 23 Jun 1935 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| | | | | Penelope Emma Evans | | |
| | | | | birt: 22 Oct 1889 plac: Tattnail County, Georgia deat: 11 Jun 1973 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Ellen Lurene Mobley |
| | | | | | | birt: 10 Aug 1855 plac: Tattnail County, Georgia deat: 16 Jan 1920 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| Margaret Ellen Varn | | | | |
| birt:
| | | | |
| | | Nina Joyce Peace | | |
| | | marr:
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Joyce Ann Varn
|
|
| | | | | | | Jacob Elijah Varn |
| | | | | | | birt: 28 Apr 1850 plac: South Carolina, Barnwell District deat: 1 Dec 1929 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | | | Kennard Seforth Varn | | |
| | | | | birt: 16 Apr 1889 plac: Appling County, Georgia deat: Mar 1984 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Nancy Elizabeth Tuten |
| | | | | | | birt: 30 Dec 1853 plac: Appling County, Georgia deat: 6 Jan 1936 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | Jacob Elijah Varn | | |
| | | birt: marr: marr:
| | |
| | | | | | | Benjamine , Sr. Evans |
| | | | | | | birt: 6 Jul 1855 plac: Screven County, Georgia deat: 23 Jun 1935 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| | | | | Penelope Emma Evans | | |
| | | | | birt: 22 Oct 1889 plac: Tattnail County, Georgia deat: 11 Jun 1973 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Ellen Lurene Mobley |
| | | | | | | birt: 10 Aug 1855 plac: Tattnail County, Georgia deat: 16 Jan 1920 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| Joyce Ann Varn | | | | |
| birt:
| | | | |
| | | Nina Joyce Peace | | |
| | | marr:
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Henri Redding Sims (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Henri Katherine Varn (Private)
|
|
| | | | | | | Jacob Elijah Varn |
| | | | | | | birt: 28 Apr 1850 plac: South Carolina, Barnwell District deat: 1 Dec 1929 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | | | Kennard Seforth Varn | | |
| | | | | birt: 16 Apr 1889 plac: Appling County, Georgia deat: Mar 1984 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Nancy Elizabeth Tuten |
| | | | | | | birt: 30 Dec 1853 plac: Appling County, Georgia deat: 6 Jan 1936 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | Kontz Stuart Varn | | |
| | | birt: 2 Jan 1925 plac: Waresboro, Georgia deat: 28 Mar 1996 plac: Waycross, Georgia marr:
| | |
| | | | | | | Benjamine , Sr. Evans |
| | | | | | | birt: 6 Jul 1855 plac: Screven County, Georgia deat: 23 Jun 1935 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| | | | | Penelope Emma Evans | | |
| | | | | birt: 22 Oct 1889 plac: Tattnail County, Georgia deat: 11 Jun 1973 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Ellen Lurene Mobley |
| | | | | | | birt: 10 Aug 1855 plac: Tattnail County, Georgia deat: 16 Jan 1920 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| Henri Katherine Varn (Private) | | | | |
| birt:
Robert Alan Pendley (Private) marr:
| | | | |
| | | Henri Redding Sims (Private) | | |
| | | marr:
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Robert Alan Pendley (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Clyde Marie Varn (Private)
|
|
| | | | | | | Jacob Elijah Varn |
| | | | | | | birt: 28 Apr 1850 plac: South Carolina, Barnwell District deat: 1 Dec 1929 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | | | Kennard Seforth Varn | | |
| | | | | birt: 16 Apr 1889 plac: Appling County, Georgia deat: Mar 1984 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Nancy Elizabeth Tuten |
| | | | | | | birt: 30 Dec 1853 plac: Appling County, Georgia deat: 6 Jan 1936 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | Kontz Stuart Varn | | |
| | | birt: 2 Jan 1925 plac: Waresboro, Georgia deat: 28 Mar 1996 plac: Waycross, Georgia marr:
| | |
| | | | | | | Benjamine , Sr. Evans |
| | | | | | | birt: 6 Jul 1855 plac: Screven County, Georgia deat: 23 Jun 1935 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| | | | | Penelope Emma Evans | | |
| | | | | birt: 22 Oct 1889 plac: Tattnail County, Georgia deat: 11 Jun 1973 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Ellen Lurene Mobley |
| | | | | | | birt: 10 Aug 1855 plac: Tattnail County, Georgia deat: 16 Jan 1920 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| Clyde Marie Varn (Private) | | | | |
| birt:
| | | | |
| | | Henri Redding Sims (Private) | | |
| | | marr:
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Kennard Seforth II Varn (Private)
|
|
| | | | | | | Jacob Elijah Varn |
| | | | | | | birt: 28 Apr 1850 plac: South Carolina, Barnwell District deat: 1 Dec 1929 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | | | Kennard Seforth Varn | | |
| | | | | birt: 16 Apr 1889 plac: Appling County, Georgia deat: Mar 1984 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Nancy Elizabeth Tuten |
| | | | | | | birt: 30 Dec 1853 plac: Appling County, Georgia deat: 6 Jan 1936 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | Kontz Stuart Varn | | |
| | | birt: 2 Jan 1925 plac: Waresboro, Georgia deat: 28 Mar 1996 plac: Waycross, Georgia marr:
| | |
| | | | | | | Benjamine , Sr. Evans |
| | | | | | | birt: 6 Jul 1855 plac: Screven County, Georgia deat: 23 Jun 1935 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| | | | | Penelope Emma Evans | | |
| | | | | birt: 22 Oct 1889 plac: Tattnail County, Georgia deat: 11 Jun 1973 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Ellen Lurene Mobley |
| | | | | | | birt: 10 Aug 1855 plac: Tattnail County, Georgia deat: 16 Jan 1920 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| Kennard Seforth II Varn (Private) | | | | |
| birt:
| | | | |
| | | Henri Redding Sims (Private) | | |
| | | marr:
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Lenora Joyce Harrell
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
William Folks Varn Jr.|Jr.
|
|
| | | | | | | Jacob Elijah Varn |
| | | | | | | birt: 28 Apr 1850 plac: South Carolina, Barnwell District deat: 1 Dec 1929 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | | | Kennard Seforth Varn | | |
| | | | | birt: 16 Apr 1889 plac: Appling County, Georgia deat: Mar 1984 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Nancy Elizabeth Tuten |
| | | | | | | birt: 30 Dec 1853 plac: Appling County, Georgia deat: 6 Jan 1936 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | William Folks Varn | | |
| | | birt: marr: marr:
| | |
| | | | | | | Benjamine , Sr. Evans |
| | | | | | | birt: 6 Jul 1855 plac: Screven County, Georgia deat: 23 Jun 1935 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| | | | | Penelope Emma Evans | | |
| | | | | birt: 22 Oct 1889 plac: Tattnail County, Georgia deat: 11 Jun 1973 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Ellen Lurene Mobley |
| | | | | | | birt: 10 Aug 1855 plac: Tattnail County, Georgia deat: 16 Jan 1920 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| William Folks Varn Jr.|Jr. | | | | |
| birt:
| | | | |
| | | Lenora Joyce Harrell | | |
| | | marr:
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Bonnie Blain Bussey
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Penelope Evans Varn
|
|
| | | | | | | Jacob Elijah Varn |
| | | | | | | birt: 28 Apr 1850 plac: South Carolina, Barnwell District deat: 1 Dec 1929 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | | | Kennard Seforth Varn | | |
| | | | | birt: 16 Apr 1889 plac: Appling County, Georgia deat: Mar 1984 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Nancy Elizabeth Tuten |
| | | | | | | birt: 30 Dec 1853 plac: Appling County, Georgia deat: 6 Jan 1936 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | William Folks Varn | | |
| | | birt: marr: marr:
| | |
| | | | | | | Benjamine , Sr. Evans |
| | | | | | | birt: 6 Jul 1855 plac: Screven County, Georgia deat: 23 Jun 1935 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| | | | | Penelope Emma Evans | | |
| | | | | birt: 22 Oct 1889 plac: Tattnail County, Georgia deat: 11 Jun 1973 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Ellen Lurene Mobley |
| | | | | | | birt: 10 Aug 1855 plac: Tattnail County, Georgia deat: 16 Jan 1920 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| Penelope Evans Varn | | | | |
| birt:
| | | | |
| | | Bonnie Blain Bussey | | |
| | | marr:
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Robert Brinson Varn
|
|
| | | | | | | Jacob Elijah Varn |
| | | | | | | birt: 28 Apr 1850 plac: South Carolina, Barnwell District deat: 1 Dec 1929 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | | | Kennard Seforth Varn | | |
| | | | | birt: 16 Apr 1889 plac: Appling County, Georgia deat: Mar 1984 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Nancy Elizabeth Tuten |
| | | | | | | birt: 30 Dec 1853 plac: Appling County, Georgia deat: 6 Jan 1936 plac: Waresboro, Georgia marr: 8 Feb 1871 plac: Georgia, Appling County
|
| | | William Folks Varn | | |
| | | birt: marr: marr:
| | |
| | | | | | | Benjamine , Sr. Evans |
| | | | | | | birt: 6 Jul 1855 plac: Screven County, Georgia deat: 23 Jun 1935 plac: Hazelhurst, Georgia marr: 21 Nov 1878 plac: PerryÕs Mill, Georgia
|
| | | | | Penelope Emma Evans | | |
| | | | | birt: 22 Oct 1889 plac: Tattnail County, Georgia deat: 11 Jun 1973 plac: Waycross, Georgia marr: 15 Oct 1911 plac: Jeff Davis County, Georgia
| | |
| | | | | | | Ellen Lurene Mobley |
