
| |
Frances Nall
|
|
| | | | | Nathan Nall | | |
| | | | | birt: ABT 1795 deat: ? marr: ABT 1817
| | |
| | | John Wesley Nall | | |
| | | birt: 31 Oct 1819 plac: Clarke county, Georgia deat: 25 Jan 1908 plac: Meriwether county, Georgia marr: 4 Sep 1845 plac: Meriwether county, Georgia
| | |
| | | | | Lucretia Burks | | |
| | | | | birt: ABT 1797 deat: ? marr: ABT 1817
| | |
| Frances Nall | | | | |
| birt: 9 Jul 1863 plac: Georgia deat: ?
| | | | |
| | | | | | | Thomas NMI Wortham Sr.|Sr. |
| | | | | | | birt: 27 Oct 1739 plac: Middlesex county, Virginia deat: ? plac: Wilkes county, Georgia marr: ABT 1764 plac: Caroline County, Virginia
|
| | | | | Samuel Ironsides Wortham | | |
| | | | | birt: 6 Sep 1784 plac: Caroline county, Virginia deat: 2 Nov 1867 plac: Coweta county - Georgia marr: 12 Nov 1812 plac: Wilkes county, Georgia
| | |
| | | | | | | Elizabeth Taliaferro |
| | | | | | | birt: 2 Nov 1741 plac: Caroline county, Virginia deat: ? marr: ABT 1764 plac: Caroline County, Virginia
|
| | | Martha Jane Wortham | | |
| | | birt: 31 Mar 1824 plac: Georgia deat: 24 May 1887 marr: 4 Sep 1845 plac: Meriwether county, Georgia
| | |
| | | | | | | Francis Powell |
| | | | | | | birt: ABT 1762 deat: ? marr: 1784
|
| | | | | Jane Powell | | |
| | | | | birt: 6 Nov 1795 plac: Georgia deat: 28 Aug 1862 plac: Coweta county - Georgia marr: 12 Nov 1812 plac: Wilkes county, Georgia
| | |
| | | | | | | Nancy Whitehead |
| | | | | | | birt: ABT 1764 deat: ? marr: 1784
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Frances J. Wortham
|
|
| | | | | | | Thomas NMI Wortham Sr.|Sr. |
| | | | | | | birt: 27 Oct 1739 plac: Middlesex county, Virginia deat: ? plac: Wilkes county, Georgia marr: ABT 1764 plac: Caroline County, Virginia
|
| | | | | Samuel Ironsides Wortham | | |
| | | | | birt: 6 Sep 1784 plac: Caroline county, Virginia deat: 2 Nov 1867 plac: Coweta county - Georgia marr: 12 Nov 1812 plac: Wilkes county, Georgia
| | |
| | | | | | | Elizabeth Taliaferro |
| | | | | | | birt: 2 Nov 1741 plac: Caroline county, Virginia deat: ? marr: ABT 1764 plac: Caroline County, Virginia
|
| | | Christopher Columbus Wortham | | |
| | | birt: 19 May 1822 plac: Georgia deat: 2 Oct 1893 plac: Meriwether county, Georgia marr: 14 Apr 1845
| | |
| | | | | | | Francis Powell |
| | | | | | | birt: ABT 1762 deat: ? marr: 1784
|
| | | | | Jane Powell | | |
| | | | | birt: 6 Nov 1795 plac: Georgia deat: 28 Aug 1862 plac: Coweta county - Georgia marr: 12 Nov 1812 plac: Wilkes county, Georgia
| | |
| | | | | | | Nancy Whitehead |
| | | | | | | birt: ABT 1764 deat: ? marr: 1784
|
| Frances J. Wortham | | | | |
| birt: 15 May 1851 plac: Georgia deat: 15 Aug 1928
| | | | |
| | | Palatiah Darden | | |
| | | birt: 7 Apr 1823 plac: Georgia deat: 11 Jun 1895 marr: 14 Apr 1845
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Susan A. Wortham
|
|
| | | | | | | Thomas NMI Wortham Sr.|Sr. |
| | | | | | | birt: 27 Oct 1739 plac: Middlesex county, Virginia deat: ? plac: Wilkes county, Georgia marr: ABT 1764 plac: Caroline County, Virginia
|
| | | | | Samuel Ironsides Wortham | | |
| | | | | birt: 6 Sep 1784 plac: Caroline county, Virginia deat: 2 Nov 1867 plac: Coweta county - Georgia marr: 12 Nov 1812 plac: Wilkes county, Georgia
| | |
| | | | | | | Elizabeth Taliaferro |
| | | | | | | birt: 2 Nov 1741 plac: Caroline county, Virginia deat: ? marr: ABT 1764 plac: Caroline County, Virginia
|
| | | Christopher Columbus Wortham | | |
| | | birt: 19 May 1822 plac: Georgia deat: 2 Oct 1893 plac: Meriwether county, Georgia marr: 14 Apr 1845
| | |
| | | | | | | Francis Powell |
| | | | | | | birt: ABT 1762 deat: ? marr: 1784
|
| | | | | Jane Powell | | |
| | | | | birt: 6 Nov 1795 plac: Georgia deat: 28 Aug 1862 plac: Coweta county - Georgia marr: 12 Nov 1812 plac: Wilkes county, Georgia
| | |
| | | | | | | Nancy Whitehead |
| | | | | | | birt: ABT 1764 deat: ? marr: 1784
|
| Susan A. Wortham | | | | |
| birt: 25 Dec 1853 plac: Georgia deat: 8 May 1971
| | | | |
| | | Palatiah Darden | | |
| | | birt: 7 Apr 1823 plac: Georgia deat: 11 Jun 1895 marr: 14 Apr 1845
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Charles E. Wortham
|
|
| | | | | | | Thomas NMI Wortham Sr.|Sr. |
| | | | | | | birt: 27 Oct 1739 plac: Middlesex county, Virginia deat: ? plac: Wilkes county, Georgia marr: ABT 1764 plac: Caroline County, Virginia
|
| | | | | Samuel Ironsides Wortham | | |
| | | | | birt: 6 Sep 1784 plac: Caroline county, Virginia deat: 2 Nov 1867 plac: Coweta county - Georgia marr: 12 Nov 1812 plac: Wilkes county, Georgia
| | |
| | | | | | | Elizabeth Taliaferro |
| | | | | | | birt: 2 Nov 1741 plac: Caroline county, Virginia deat: ? marr: ABT 1764 plac: Caroline County, Virginia
|
| | | Christopher Columbus Wortham | | |
| | | birt: 19 May 1822 plac: Georgia deat: 2 Oct 1893 plac: Meriwether county, Georgia marr: 14 Apr 1845
| | |
| | | | | | | Francis Powell |
| | | | | | | birt: ABT 1762 deat: ? marr: 1784
|
| | | | | Jane Powell | | |
| | | | | birt: 6 Nov 1795 plac: Georgia deat: 28 Aug 1862 plac: Coweta county - Georgia marr: 12 Nov 1812 plac: Wilkes county, Georgia
| | |
| | | | | | | Nancy Whitehead |
| | | | | | | birt: ABT 1764 deat: ? marr: 1784
|
| Charles E. Wortham | | | | |
| birt: 12 Nov 1854 plac: Georgia deat: 23 Oct 1922
| | | | |
| | | Palatiah Darden | | |
| | | birt: 7 Apr 1823 plac: Georgia deat: 11 Jun 1895 marr: 14 Apr 1845
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Emma J. Wortham
< Paulie May Fuller birt: 3 May 1894 plac: Meriwether county, Georgia deat: 9 Jul 1987 plac: Smyrna - Cobb county, Georgia marr: ABT 1922
< Charles C. Fuller birt: 22 Mar 1896 plac: Georgia deat: 9 Mar 1985 plac: Newnan - Coweta county, Georgia marr: ABT 1917
< Ben H. Fuller birt: 8 Nov 1898 plac: Georgia deat: 19 Jan 1961 plac: Pensacola - Escambia county, Florida marr: ABT 1921
|
|
| | | | | | | Thomas NMI Wortham Sr.|Sr. |
| | | | | | | birt: 27 Oct 1739 plac: Middlesex county, Virginia deat: ? plac: Wilkes county, Georgia marr: ABT 1764 plac: Caroline County, Virginia
|
| | | | | Samuel Ironsides Wortham | | |
| | | | | birt: 6 Sep 1784 plac: Caroline county, Virginia deat: 2 Nov 1867 plac: Coweta county - Georgia marr: 12 Nov 1812 plac: Wilkes county, Georgia
| | |
| | | | | | | Elizabeth Taliaferro |
| | | | | | | birt: 2 Nov 1741 plac: Caroline county, Virginia deat: ? marr: ABT 1764 plac: Caroline County, Virginia
|
| | | Christopher Columbus Wortham | | |
| | | birt: 19 May 1822 plac: Georgia deat: 2 Oct 1893 plac: Meriwether county, Georgia marr: 14 Apr 1845
| | |
| | | | | | | Francis Powell |
| | | | | | | birt: ABT 1762 deat: ? marr: 1784
|
| | | | | Jane Powell | | |
| | | | | birt: 6 Nov 1795 plac: Georgia deat: 28 Aug 1862 plac: Coweta county - Georgia marr: 12 Nov 1812 plac: Wilkes county, Georgia
| | |
| | | | | | | Nancy Whitehead |
| | | | | | | birt: ABT 1764 deat: ? marr: 1784
|
| Emma J. Wortham | | | | |
| birt: 12 Aug 1856 plac: Georgia deat: 23 Apr 1909
Jesse Green Fuller marr: 26 Apr 1892 plac: Probably Georgia birt: 12 Apr 1856 deat: 17 Jan 1932 plac: Meriwether county, Georgia
| | | | |
| | | Palatiah Darden | | |
| | | birt: 7 Apr 1823 plac: Georgia deat: 11 Jun 1895 marr: 14 Apr 1845
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
John J.(?) Wortham
|
|
| | | | | | | Thomas NMI Wortham Sr.|Sr. |
| | | | | | | birt: 27 Oct 1739 plac: Middlesex county, Virginia deat: ? plac: Wilkes county, Georgia marr: ABT 1764 plac: Caroline County, Virginia
|
| | | | | Samuel Ironsides Wortham | | |
| | | | | birt: 6 Sep 1784 plac: Caroline county, Virginia deat: 2 Nov 1867 plac: Coweta county - Georgia marr: 12 Nov 1812 plac: Wilkes county, Georgia
| | |
| | | | | | | Elizabeth Taliaferro |
| | | | | | | birt: 2 Nov 1741 plac: Caroline county, Virginia deat: ? marr: ABT 1764 plac: Caroline County, Virginia
|
| | | Christopher Columbus Wortham | | |
| | | birt: 19 May 1822 plac: Georgia deat: 2 Oct 1893 plac: Meriwether county, Georgia marr: 14 Apr 1845
| | |
| | | | | | | Francis Powell |
| | | | | | | birt: ABT 1762 deat: ? marr: 1784
|
| | | | | Jane Powell | | |
| | | | | birt: 6 Nov 1795 plac: Georgia deat: 28 Aug 1862 plac: Coweta county - Georgia marr: 12 Nov 1812 plac: Wilkes county, Georgia
| | |
| | | | | | | Nancy Whitehead |
| | | | | | | birt: ABT 1764 deat: ? marr: 1784
|
| John J.(?) Wortham | | | | |
| birt: ABT 1846 plac: Georgia deat: 2 Dec 1881
| | | | |
| | | Palatiah Darden | | |
| | | birt: 7 Apr 1823 plac: Georgia deat: 11 Jun 1895 marr: 14 Apr 1845
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
John Wesley Willingham
|
|
| John Wesley Willingham | | | | |
| birt: ABT 1846 deat: 21 Oct 1936
Mary Elizabeth Wortham marr: 22 Dec 1868 plac: Probably Georgia birt: 3 May 1848 plac: Georgia deat: 15 Aug 1925
| | | | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Jesse Green Fuller
< Paulie May Fuller birt: 3 May 1894 plac: Meriwether county, Georgia deat: 9 Jul 1987 plac: Smyrna - Cobb county, Georgia marr: ABT 1922
< Charles C. Fuller birt: 22 Mar 1896 plac: Georgia deat: 9 Mar 1985 plac: Newnan - Coweta county, Georgia marr: ABT 1917
< Ben H. Fuller birt: 8 Nov 1898 plac: Georgia deat: 19 Jan 1961 plac: Pensacola - Escambia county, Florida marr: ABT 1921
|
|
| Jesse Green Fuller | | | | |
| birt: 12 Apr 1856 deat: 17 Jan 1932 plac: Meriwether county, Georgia
Emma J. Wortham marr: 26 Apr 1892 plac: Probably Georgia birt: 12 Aug 1856 plac: Georgia deat: 23 Apr 1909
| | | | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Paulie May Fuller
Robert J. Todd (Private) birt:
|
|
| | | Jesse Green Fuller | | |
| | | birt: 12 Apr 1856 deat: 17 Jan 1932 plac: Meriwether county, Georgia marr: 26 Apr 1892 plac: Probably Georgia
| | |
| Paulie May Fuller | | | | |
| birt: 3 May 1894 plac: Meriwether county, Georgia deat: 9 Jul 1987 plac: Smyrna - Cobb county, Georgia
Leonard J. Todd marr: ABT 1922 birt: 9 Jan 1901 deat: ? plac: Coweta county - Georgia
| | | | |
| | | | | | | Samuel Ironsides Wortham |
| | | | | | | birt: 6 Sep 1784 plac: Caroline county, Virginia deat: 2 Nov 1867 plac: Coweta county - Georgia marr: 12 Nov 1812 plac: Wilkes county, Georgia
|
| | | | | Christopher Columbus Wortham | | |
| | | | | birt: 19 May 1822 plac: Georgia deat: 2 Oct 1893 plac: Meriwether county, Georgia marr: 14 Apr 1845
| | |
| | | | | | | Jane Powell |
| | | | | | | birt: 6 Nov 1795 plac: Georgia deat: 28 Aug 1862 plac: Coweta county - Georgia marr: 12 Nov 1812 plac: Wilkes county, Georgia
|
| | | Emma J. Wortham | | |
| | | birt: 12 Aug 1856 plac: Georgia deat: 23 Apr 1909 marr: 26 Apr 1892 plac: Probably Georgia
| | |
| | | | | Palatiah Darden | | |
| | | | | birt: 7 Apr 1823 plac: Georgia deat: 11 Jun 1895 marr: 14 Apr 1845
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Charles C. Fuller
Jack R. Fuller birt: 2 Nov 1925 plac: Luthersville - Meriwether co. Georgia deat: 4 Apr 1995 plac: Decautur - De Kalb county, Georgia
|
|
| | | Jesse Green Fuller | | |
| | | birt: 12 Apr 1856 deat: 17 Jan 1932 plac: Meriwether county, Georgia marr: 26 Apr 1892 plac: Probably Georgia
| | |
| Charles C. Fuller | | | | |
| birt: 22 Mar 1896 plac: Georgia deat: 9 Mar 1985 plac: Newnan - Coweta county, Georgia
Nannie Clark marr: ABT 1917 birt: ABT 1897 plac: Taylor, Georgia deat: ?
| | | | |
| | | | | | | Samuel Ironsides Wortham |
| | | | | | | birt: 6 Sep 1784 plac: Caroline county, Virginia deat: 2 Nov 1867 plac: Coweta county - Georgia marr: 12 Nov 1812 plac: Wilkes county, Georgia
|
| | | | | Christopher Columbus Wortham | | |
| | | | | birt: 19 May 1822 plac: Georgia deat: 2 Oct 1893 plac: Meriwether county, Georgia marr: 14 Apr 1845
| | |
| | | | | | | Jane Powell |
| | | | | | | birt: 6 Nov 1795 plac: Georgia deat: 28 Aug 1862 plac: Coweta county - Georgia marr: 12 Nov 1812 plac: Wilkes county, Georgia
|
| | | Emma J. Wortham | | |
| | | birt: 12 Aug 1856 plac: Georgia deat: 23 Apr 1909 marr: 26 Apr 1892 plac: Probably Georgia
| | |
| | | | | Palatiah Darden | | |
| | | | | birt: 7 Apr 1823 plac: Georgia deat: 11 Jun 1895 marr: 14 Apr 1845
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Ben H. Fuller
|
|
| | | Jesse Green Fuller | | |
| | | birt: 12 Apr 1856 deat: 17 Jan 1932 plac: Meriwether county, Georgia marr: 26 Apr 1892 plac: Probably Georgia
| | |
| Ben H. Fuller | | | | |
| birt: 8 Nov 1898 plac: Georgia deat: 19 Jan 1961 plac: Pensacola - Escambia county, Florida
Susie ??? [Fuller] marr: ABT 1921 birt: 27 Aug 1894 deat: ? plac: Meriwether county, Georgia
| | | | |
| | | | | | | Samuel Ironsides Wortham |
| | | | | | | birt: 6 Sep 1784 plac: Caroline county, Virginia deat: 2 Nov 1867 plac: Coweta county - Georgia marr: 12 Nov 1812 plac: Wilkes county, Georgia
|
| | | | | Christopher Columbus Wortham | | |
| | | | | birt: 19 May 1822 plac: Georgia deat: 2 Oct 1893 plac: Meriwether county, Georgia marr: 14 Apr 1845
| | |
| | | | | | | Jane Powell |
| | | | | | | birt: 6 Nov 1795 plac: Georgia deat: 28 Aug 1862 plac: Coweta county - Georgia marr: 12 Nov 1812 plac: Wilkes county, Georgia
|
| | | Emma J. Wortham | | |
| | | birt: 12 Aug 1856 plac: Georgia deat: 23 Apr 1909 marr: 26 Apr 1892 plac: Probably Georgia
| | |
| | | | | Palatiah Darden | | |
| | | | | birt: 7 Apr 1823 plac: Georgia deat: 11 Jun 1895 marr: 14 Apr 1845
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Leonard J. Todd
Robert J. Todd (Private) birt:
|
|
| Leonard J. Todd | | | | |
| birt: 9 Jan 1901 deat: ? plac: Coweta county - Georgia
Paulie May Fuller marr: ABT 1922 birt: 3 May 1894 plac: Meriwether county, Georgia deat: 9 Jul 1987 plac: Smyrna - Cobb county, Georgia
| | | | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Robert J. Todd (Private)
|
|
| | | Leonard J. Todd | | |
| | | birt: 9 Jan 1901 deat: ? plac: Coweta county - Georgia marr: ABT 1922
| | |
| Robert J. Todd (Private) | | | | |
| birt:
| | | | |
| | | | | Jesse Green Fuller | | |
| | | | | birt: 12 Apr 1856 deat: 17 Jan 1932 plac: Meriwether county, Georgia marr: 26 Apr 1892 plac: Probably Georgia
| | |
| | | Paulie May Fuller | | |
| | | birt: 3 May 1894 plac: Meriwether county, Georgia deat: 9 Jul 1987 plac: Smyrna - Cobb county, Georgia marr: ABT 1922
| | |
| | | | | | | Christopher Columbus Wortham |
| | | | | | | birt: 19 May 1822 plac: Georgia deat: 2 Oct 1893 plac: Meriwether county, Georgia marr: 14 Apr 1845
|
| | | | | Emma J. Wortham | | |
| | | | | birt: 12 Aug 1856 plac: Georgia deat: 23 Apr 1909 marr: 26 Apr 1892 plac: Probably Georgia
| | |
| | | | | | | Palatiah Darden |
| | | | | | | birt: 7 Apr 1823 plac: Georgia deat: 11 Jun 1895 marr: 14 Apr 1845
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Susie ??? [Fuller]
|
|
| Susie ??? [Fuller] | | | | |
| birt: 27 Aug 1894 deat: ? plac: Meriwether county, Georgia
Ben H. Fuller marr: ABT 1921 birt: 8 Nov 1898 plac: Georgia deat: 19 Jan 1961 plac: Pensacola - Escambia county, Florida
| | | | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Nannie Clark
Jack R. Fuller birt: 2 Nov 1925 plac: Luthersville - Meriwether co. Georgia deat: 4 Apr 1995 plac: Decautur - De Kalb county, Georgia
|
|
| Nannie Clark | | | | |
| birt: ABT 1897 plac: Taylor, Georgia deat: ?
Charles C. Fuller marr: ABT 1917 birt: 22 Mar 1896 plac: Georgia deat: 9 Mar 1985 plac: Newnan - Coweta county, Georgia
| | | | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Jack R. Fuller
|
|
| | | | | Jesse Green Fuller | | |
| | | | | birt: 12 Apr 1856 deat: 17 Jan 1932 plac: Meriwether county, Georgia marr: 26 Apr 1892 plac: Probably Georgia
| | |
| | | Charles C. Fuller | | |
| | | birt: 22 Mar 1896 plac: Georgia deat: 9 Mar 1985 plac: Newnan - Coweta county, Georgia marr: ABT 1917
| | |
| | | | | | | Christopher Columbus Wortham |
| | | | | | | birt: 19 May 1822 plac: Georgia deat: 2 Oct 1893 plac: Meriwether county, Georgia marr: 14 Apr 1845
|
| | | | | Emma J. Wortham | | |
| | | | | birt: 12 Aug 1856 plac: Georgia deat: 23 Apr 1909 marr: 26 Apr 1892 plac: Probably Georgia
| | |
| | | | | | | Palatiah Darden |
| | | | | | | birt: 7 Apr 1823 plac: Georgia deat: 11 Jun 1895 marr: 14 Apr 1845
|
| Jack R. Fuller | | | | |
| birt: 2 Nov 1925 plac: Luthersville - Meriwether co. Georgia deat: 4 Apr 1995 plac: Decautur - De Kalb county, Georgia
| | | | |
| | | Nannie Clark | | |
| | | birt: ABT 1897 plac: Taylor, Georgia deat: ? marr: ABT 1917
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
James Thompson II Goodrum (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
William Henry , Jr. Wortham
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Sally Frances Bridges
|
|
| Sally Frances Bridges | | | | |
| birt: 17 Sep 1904 plac: Probably Georgia deat: Jul 1994 plac: Newnan, Georgia
Joseph Franklin Wortham marr: ABT 1928 plac: Probably Georgia birt: 18 Mar 1906 plac: Coweta county - Georgia deat: 2 Jul 1982 plac: Georgia
| | | | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
SSN 255-32-3928
Sarah Emily Lazenby (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
William James Norris
< Mattie Clay Norris birt: 25 Mar 1877 plac: Meriwether county, Georgia deat: 22 Aug 1961 plac: Vidalia - Montgomery county, Georgia marr: ABT 1900
< Carribel Norris birt: 9 Dec 1878 plac: Georgia deat: 26 Apr 1949 plac: La Grange - Troup county, Georgia marr: 20 Dec 1900
< William Wesley Norris birt: 12 Jun 1880 plac: Coweta county - Georgia deat: 26 Oct 1961 marr: 5 Jul 1911
Jennilu Norris birt: 28 Sep 1882 deat: ?
< Ruby Pearl Norris birt: 6 Sep 1884 plac: Probably Georgia deat: 6 Jul 1960 plac: Bibb county, Georgia marr: 14 Aug 1910
< Carl Respess Norris birt: 9 Apr 1893 plac: Bibb county, Georgia deat: 17 Mar 1968 marr: 2 Feb 1935
|
|
| William James Norris | | | | |
| birt: 25 Jul 1833 plac: Meriwether county, Georgia deat: 29 May 1895
Lucretia Jane Nall marr: 21 Nov 1875 plac: Meriwether county, Georgia birt: 22 Sep 1846 plac: Meriwether county, Georgia deat: 1 Oct 1933
| | | | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
John William (Jr.) Trammell
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Mary Ann Elizabeth Culpepper
Catharine (twins) Nall birt: ABT 1883 plac: Georgia deat: ?
Mattie (twins) Nall birt: ABT 1883 plac: Georgia deat: 24 Dec 1950 plac: Lamar county, Georgia
< Charles Edward Nall birt: 26 Apr 1880 plac: Georgia deat: 1 Jan 1967 marr: ABT 1900
James Elmer Nall birt: 20 Aug 1881 plac: Probably Georgia deat: 19 Jul 1957 plac: Meriwether county, Georgia
Mary Perlina Nall birt: 20 May 1885 plac: Georgia deat: 6 May 1940
Allie Ruth Nall birt: 24 Oct 1886 plac: Meriwether county, Georgia deat: ?
Callie Florence Nall birt: 29 Apr 1889 plac: Georgia deat: 1 Aug 1968
John Paul Nall birt: 18 May 1984 plac: Georgia deat: ?
|
|
| Mary Ann Elizabeth Culpepper | | | | |
| birt: 3 Mar 1853 plac: Lone Oak - Meriwether county, Georgia deat: 19 Jun 1925 plac: Grantville - Coweta county, Georgia
John Burks Nall marr: 8 Jan 1878 plac: Probably Georgia birt: 15 Jul 1848 plac: Meriwether county, Georgia deat: 2 Aug 1930 plac: Coweta county - Georgia
| | | | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Margaret A. Hurst
|
|
| Margaret A. Hurst | | | | |
| birt: ABT 1853 deat: ?
Zachary Toliver Nall marr: 2 Jan 1881 birt: 18 Mar 1850 plac: Georgia deat: 17 Feb 1926 plac: Troup county, Georgia
| | | | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Sarah Elizabeth Worley
|
|
| Sarah Elizabeth Worley | | | | |
| birt: ABT 1858 deat: ?
Charles Edward Nall marr: 21 Nov 1885 plac: Probably Georgia birt: 6 Jan 1856 plac: Georgia deat: 5 Sep 1899
| | | | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Sallie F. Copeland
|
|
| Sallie F. Copeland | | | | |
| birt: ABT 1861 deat: ?
Christopher Columbus Nall marr: ABT 1880 birt: 11 Jul 1858 plac: Georgia deat: 15 Feb 1936
| | | | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Rosa Lee Bean
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Margaret Wortham
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Mattie Clay Norris
|
|
| | | William James Norris | | |
| | | birt: 25 Jul 1833 plac: Meriwether county, Georgia deat: 29 May 1895 marr: 21 Nov 1875 plac: Meriwether county, Georgia
| | |
| Mattie Clay Norris | | | | |
| birt: 25 Mar 1877 plac: Meriwether county, Georgia deat: 22 Aug 1961 plac: Vidalia - Montgomery county, Georgia
??? Smith marr: ABT 1900 birt: ABT 1872 deat: ?
| | | | |
| | | | | | | Nathan Nall |
| | | | | | | birt: ABT 1795 deat: ? marr: ABT 1817
|
| | | | | John Wesley Nall | | |
| | | | | birt: 31 Oct 1819 plac: Clarke county, Georgia deat: 25 Jan 1908 plac: Meriwether county, Georgia marr: 4 Sep 1845 plac: Meriwether county, Georgia
| | |
| | | | | | | Lucretia Burks |
| | | | | | | birt: ABT 1797 deat: ? marr: ABT 1817
|
| | | Lucretia Jane Nall | | |
| | | birt: 22 Sep 1846 plac: Meriwether county, Georgia deat: 1 Oct 1933 marr: 21 Nov 1875 plac: Meriwether county, Georgia
| | |
| | | | | | | Samuel Ironsides Wortham |
| | | | | | | birt: 6 Sep 1784 plac: Caroline county, Virginia deat: 2 Nov 1867 plac: Coweta county - Georgia marr: 12 Nov 1812 plac: Wilkes county, Georgia
|
| | | | | Martha Jane Wortham | | |
| | | | | birt: 31 Mar 1824 plac: Georgia deat: 24 May 1887 marr: 4 Sep 1845 plac: Meriwether county, Georgia
| | |
| | | | | | | Jane Powell |
| | | | | | | birt: 6 Nov 1795 plac: Georgia deat: 28 Aug 1862 plac: Coweta county - Georgia marr: 12 Nov 1812 plac: Wilkes county, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Carribel Norris
Dona Jane Matthews (Private) birt:
Eunice Matthews birt: 18 Jun 1903 plac: Upson county, Georgia deat: ?
Wilma Matthews birt: 20 Jan 1907 deat: ?
Fred Matthews birt: 3 Jan 1909 deat: ?
James Clarence Matthews birt: 15 Feb 1911 plac: Probably Georgia deat: 30 Sep 1952 plac: Troup county, Georgia
|
|
| | | William James Norris | | |
| | | birt: 25 Jul 1833 plac: Meriwether county, Georgia deat: 29 May 1895 marr: 21 Nov 1875 plac: Meriwether county, Georgia
| | |
| Carribel Norris | | | | |
| birt: 9 Dec 1878 plac: Georgia deat: 26 Apr 1949 plac: La Grange - Troup county, Georgia
Joseph Clarence Matthews marr: 20 Dec 1900 birt: 21 Nov 1874 deat: 30 Sep 1952 plac: La Grange - Troup county, Georgia
| | | | |
| | | | | | | Nathan Nall |
| | | | | | | birt: ABT 1795 deat: ? marr: ABT 1817
|
| | | | | John Wesley Nall | | |
| | | | | birt: 31 Oct 1819 plac: Clarke county, Georgia deat: 25 Jan 1908 plac: Meriwether county, Georgia marr: 4 Sep 1845 plac: Meriwether county, Georgia
| | |
| | | | | | | Lucretia Burks |
| | | | | | | birt: ABT 1797 deat: ? marr: ABT 1817
|
| | | Lucretia Jane Nall | | |
| | | birt: 22 Sep 1846 plac: Meriwether county, Georgia deat: 1 Oct 1933 marr: 21 Nov 1875 plac: Meriwether county, Georgia
| | |
| | | | | | | Samuel Ironsides Wortham |
| | | | | | | birt: 6 Sep 1784 plac: Caroline county, Virginia deat: 2 Nov 1867 plac: Coweta county - Georgia marr: 12 Nov 1812 plac: Wilkes county, Georgia
|
| | | | | Martha Jane Wortham | | |
| | | | | birt: 31 Mar 1824 plac: Georgia deat: 24 May 1887 marr: 4 Sep 1845 plac: Meriwether county, Georgia
| | |
| | | | | | | Jane Powell |
| | | | | | | birt: 6 Nov 1795 plac: Georgia deat: 28 Aug 1862 plac: Coweta county - Georgia marr: 12 Nov 1812 plac: Wilkes county, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Joseph Clarence Matthews
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
William Wesley Norris
James Davis Norris (Private) birt:
|
|
| | | William James Norris | | |
| | | birt: 25 Jul 1833 plac: Meriwether county, Georgia deat: 29 May 1895 marr: 21 Nov 1875 plac: Meriwether county, Georgia
| | |
| William Wesley Norris | | | | |
| birt: 12 Jun 1880 plac: Coweta county - Georgia deat: 26 Oct 1961
Rose Irene Bell marr: 5 Jul 1911 birt: 8 Apr 1893 plac: Americus - Sumter county, Georgia deat: 24 Feb 1979 plac: Troup county, Georgia
| | | | |
| | | | | | | Nathan Nall |
| | | | | | | birt: ABT 1795 deat: ? marr: ABT 1817
|
| | | | | John Wesley Nall | | |
