
| |
Benjamin Goff
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Josiah Davis Reid
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Robert Hayes
|
|
| | | Thomas Tabb Hayes | | |
| | | birt: 16 Aug 1805 deat: 15 Feb 1891 marr: ABT 1827
| | |
| Robert Hayes | | | | |
| birt: ABT 1828 deat: ?
Lou Hodges marr: birt: ABT 1830 deat: ?
| | | | |
| | | | | | | John Coleman |
| | | | | | | birt: 1723 deat: 15 Feb 1763 plac: Spotsylvania County, Virgina marr: 1745
|
| | | | | John Coleman | | |
| | | | | birt: 16 May 1753 plac: Caroline County, Virginia deat: 24 Nov 1837 plac: Fayette County, Kentucky marr: ABT 1773 marr: AFT 1797
| | |
| | | | | | | Eunice Hawes |
| | | | | | | birt: 1725 deat: 8 Feb 1806 marr: 1745
|
| | | Nancy Coleman | | |
| | | birt: 28 May 1810 deat: 18 Jun 1885 plac: Fayette County, Kentucky marr: ABT 1827
| | |
| | | | | | | John Chiles |
| | | | | | | birt: ABT 1760 deat: 27 Jan 1796 plac: Caroline County, Virginia marr: 20 May 1784 marr: ABT 1777
|
| | | | | Lucy Chiles | | |
| | | | | birt: 19 Aug 1778 deat: 10 Aug 1848 marr: AFT 1797
| | |
| | | | | | | Mary Ellen Winston |
| | | | | | | birt: ABT 1760 deat: ABT 1783 marr: ABT 1777
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Lucy Hayes
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
John W. Hayes
|
|
| | | Thomas Tabb Hayes | | |
| | | birt: 16 Aug 1805 deat: 15 Feb 1891 marr: ABT 1827
| | |
| John W. Hayes | | | | |
| birt: 9 Jun 1831 deat: 16 Aug 1872
| | | | |
| | | | | | | John Coleman |
| | | | | | | birt: 1723 deat: 15 Feb 1763 plac: Spotsylvania County, Virgina marr: 1745
|
| | | | | John Coleman | | |
| | | | | birt: 16 May 1753 plac: Caroline County, Virginia deat: 24 Nov 1837 plac: Fayette County, Kentucky marr: ABT 1773 marr: AFT 1797
| | |
| | | | | | | Eunice Hawes |
| | | | | | | birt: 1725 deat: 8 Feb 1806 marr: 1745
|
| | | Nancy Coleman | | |
| | | birt: 28 May 1810 deat: 18 Jun 1885 plac: Fayette County, Kentucky marr: ABT 1827
| | |
| | | | | | | John Chiles |
| | | | | | | birt: ABT 1760 deat: 27 Jan 1796 plac: Caroline County, Virginia marr: 20 May 1784 marr: ABT 1777
|
| | | | | Lucy Chiles | | |
| | | | | birt: 19 Aug 1778 deat: 10 Aug 1848 marr: AFT 1797
| | |
| | | | | | | Mary Ellen Winston |
| | | | | | | birt: ABT 1760 deat: ABT 1783 marr: ABT 1777
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Never married.
Margaret Hayes
|
|
| | | Thomas Tabb Hayes | | |
| | | birt: 16 Aug 1805 deat: 15 Feb 1891 marr: ABT 1827
| | |
| Margaret Hayes | | | | |
| birt: Oct 1833 deat: 12 Nov 1856
Marquis Coleman marr: birt: 2 Nov 1828 deat: 18 Feb 1895
| | | | |
| | | | | | | John Coleman |
| | | | | | | birt: 1723 deat: 15 Feb 1763 plac: Spotsylvania County, Virgina marr: 1745
|
| | | | | John Coleman | | |
| | | | | birt: 16 May 1753 plac: Caroline County, Virginia deat: 24 Nov 1837 plac: Fayette County, Kentucky marr: ABT 1773 marr: AFT 1797
| | |
| | | | | | | Eunice Hawes |
| | | | | | | birt: 1725 deat: 8 Feb 1806 marr: 1745
|
| | | Nancy Coleman | | |
| | | birt: 28 May 1810 deat: 18 Jun 1885 plac: Fayette County, Kentucky marr: ABT 1827
| | |
| | | | | | | John Chiles |
| | | | | | | birt: ABT 1760 deat: 27 Jan 1796 plac: Caroline County, Virginia marr: 20 May 1784 marr: ABT 1777
|
| | | | | Lucy Chiles | | |
| | | | | birt: 19 Aug 1778 deat: 10 Aug 1848 marr: AFT 1797
| | |
| | | | | | | Mary Ellen Winston |
| | | | | | | birt: ABT 1760 deat: ABT 1783 marr: ABT 1777
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Sallie Hayes
|
|
| | | Thomas Tabb Hayes | | |
| | | birt: 16 Aug 1805 deat: 15 Feb 1891 marr: ABT 1827
| | |
| Sallie Hayes | | | | |
| birt: 5 Aug 1836 deat: 19 Jun 1924
James Dudley marr: Oct 1866 birt: ABT 1834 deat: ?
| | | | |
| | | | | | | John Coleman |
| | | | | | | birt: 1723 deat: 15 Feb 1763 plac: Spotsylvania County, Virgina marr: 1745
|
| | | | | John Coleman | | |
| | | | | birt: 16 May 1753 plac: Caroline County, Virginia deat: 24 Nov 1837 plac: Fayette County, Kentucky marr: ABT 1773 marr: AFT 1797
| | |
| | | | | | | Eunice Hawes |
| | | | | | | birt: 1725 deat: 8 Feb 1806 marr: 1745
|
| | | Nancy Coleman | | |
| | | birt: 28 May 1810 deat: 18 Jun 1885 plac: Fayette County, Kentucky marr: ABT 1827
| | |
| | | | | | | John Chiles |
| | | | | | | birt: ABT 1760 deat: 27 Jan 1796 plac: Caroline County, Virginia marr: 20 May 1784 marr: ABT 1777
|
| | | | | Lucy Chiles | | |
| | | | | birt: 19 Aug 1778 deat: 10 Aug 1848 marr: AFT 1797
| | |
| | | | | | | Mary Ellen Winston |
| | | | | | | birt: ABT 1760 deat: ABT 1783 marr: ABT 1777
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Thomas G. Hayes
|
|
| | | Thomas Tabb Hayes | | |
| | | birt: 16 Aug 1805 deat: 15 Feb 1891 marr: ABT 1827
| | |
| Thomas G. Hayes | | | | |
| birt: 22 Apr 1839 deat: 10 Feb 1872
| | | | |
| | | | | | | John Coleman |
| | | | | | | birt: 1723 deat: 15 Feb 1763 plac: Spotsylvania County, Virgina marr: 1745
|
| | | | | John Coleman | | |
| | | | | birt: 16 May 1753 plac: Caroline County, Virginia deat: 24 Nov 1837 plac: Fayette County, Kentucky marr: ABT 1773 marr: AFT 1797
| | |
| | | | | | | Eunice Hawes |
| | | | | | | birt: 1725 deat: 8 Feb 1806 marr: 1745
|
| | | Nancy Coleman | | |
| | | birt: 28 May 1810 deat: 18 Jun 1885 plac: Fayette County, Kentucky marr: ABT 1827
| | |
| | | | | | | John Chiles |
| | | | | | | birt: ABT 1760 deat: 27 Jan 1796 plac: Caroline County, Virginia marr: 20 May 1784 marr: ABT 1777
|
| | | | | Lucy Chiles | | |
| | | | | birt: 19 Aug 1778 deat: 10 Aug 1848 marr: AFT 1797
| | |
| | | | | | | Mary Ellen Winston |
| | | | | | | birt: ABT 1760 deat: ABT 1783 marr: ABT 1777
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Samuel G. Hayes
|
|
| | | Thomas Tabb Hayes | | |
| | | birt: 16 Aug 1805 deat: 15 Feb 1891 marr: ABT 1827
| | |
| Samuel G. Hayes | | | | |
| birt: 16 Jun 1842 deat: 23 Feb 1848
| | | | |
| | | | | | | John Coleman |
| | | | | | | birt: 1723 deat: 15 Feb 1763 plac: Spotsylvania County, Virgina marr: 1745
|
| | | | | John Coleman | | |
| | | | | birt: 16 May 1753 plac: Caroline County, Virginia deat: 24 Nov 1837 plac: Fayette County, Kentucky marr: ABT 1773 marr: AFT 1797
| | |
| | | | | | | Eunice Hawes |
| | | | | | | birt: 1725 deat: 8 Feb 1806 marr: 1745
|
| | | Nancy Coleman | | |
| | | birt: 28 May 1810 deat: 18 Jun 1885 plac: Fayette County, Kentucky marr: ABT 1827
| | |
| | | | | | | John Chiles |
| | | | | | | birt: ABT 1760 deat: 27 Jan 1796 plac: Caroline County, Virginia marr: 20 May 1784 marr: ABT 1777
|
| | | | | Lucy Chiles | | |
| | | | | birt: 19 Aug 1778 deat: 10 Aug 1848 marr: AFT 1797
| | |
| | | | | | | Mary Ellen Winston |
| | | | | | | birt: ABT 1760 deat: ABT 1783 marr: ABT 1777
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Coleman Hayes
|
|
| | | Thomas Tabb Hayes | | |
| | | birt: 16 Aug 1805 deat: 15 Feb 1891 marr: ABT 1827
| | |
| Coleman Hayes | | | | |
| birt: 16 Aug 1851 deat: 20 Aug 1878
| | | | |
| | | | | | | John Coleman |
| | | | | | | birt: 1723 deat: 15 Feb 1763 plac: Spotsylvania County, Virgina marr: 1745
|
| | | | | John Coleman | | |
| | | | | birt: 16 May 1753 plac: Caroline County, Virginia deat: 24 Nov 1837 plac: Fayette County, Kentucky marr: ABT 1773 marr: AFT 1797
| | |
| | | | | | | Eunice Hawes |
| | | | | | | birt: 1725 deat: 8 Feb 1806 marr: 1745
|
| | | Nancy Coleman | | |
| | | birt: 28 May 1810 deat: 18 Jun 1885 plac: Fayette County, Kentucky marr: ABT 1827
| | |
| | | | | | | John Chiles |
| | | | | | | birt: ABT 1760 deat: 27 Jan 1796 plac: Caroline County, Virginia marr: 20 May 1784 marr: ABT 1777
|
| | | | | Lucy Chiles | | |
| | | | | birt: 19 Aug 1778 deat: 10 Aug 1848 marr: AFT 1797
| | |
| | | | | | | Mary Ellen Winston |
| | | | | | | birt: ABT 1760 deat: ABT 1783 marr: ABT 1777
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Never married.
Lou Hodges
|
|
| Lou Hodges | | | | |
| birt: ABT 1830 deat: ?
Robert Hayes marr: birt: ABT 1828 deat: ?
| | | | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
James Grant Kinnaird
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Joseph M. Kinnaird Dr.|Dr.
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Sarah E. Grant
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Joseph M. Kinnaird
|
|
| | | | | Joseph M. Kinnaird Dr.|Dr. | | |
| | | | | birt: ABT 1798 deat: ? marr: ABT 1820
| | |
| | | James Grant Kinnaird | | |
| | | birt: 10 Sep 1827 deat: ? marr: 9 Feb 1852
| | |
| | | | | Sarah E. Grant | | |
| | | | | birt: ABT 1800 deat: ? marr: ABT 1820
| | |
| Joseph M. Kinnaird | | | | |
| birt: 27 Dec 1852 deat: 13 Feb 1894
| | | | |
| | | | | Thomas Tabb Hayes | | |
| | | | | birt: 16 Aug 1805 deat: 15 Feb 1891 marr: ABT 1827
| | |
| | | Lucy Hayes | | |
| | | birt: 24 Jan 1829 deat: 9 Sep 1879 marr: 9 Feb 1852
| | |
| | | | | | | John Coleman |
| | | | | | | birt: 16 May 1753 plac: Caroline County, Virginia deat: 24 Nov 1837 plac: Fayette County, Kentucky marr: ABT 1773 marr: AFT 1797
|
| | | | | Nancy Coleman | | |
| | | | | birt: 28 May 1810 deat: 18 Jun 1885 plac: Fayette County, Kentucky marr: ABT 1827
| | |
| | | | | | | Lucy Chiles |
| | | | | | | birt: 19 Aug 1778 deat: 10 Aug 1848 marr: AFT 1797
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Sallie Kinnaird
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Died of complications in childbirth, as did one of the twins.
James C. Shropshire
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Twin Shropshire
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Twin Shropshire
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Nell Shirley
|
|
| Nell Shirley | | | | |
| birt: ABT 1882 deat: ?
Twin Shropshire marr: birt: 10 Apr 1884 deat: 1 Feb 1930
| | | | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
John H. Kinnaird
|
|
| | | | | Joseph M. Kinnaird Dr.|Dr. | | |
| | | | | birt: ABT 1798 deat: ? marr: ABT 1820
| | |
| | | James Grant Kinnaird | | |
| | | birt: 10 Sep 1827 deat: ? marr: 9 Feb 1852
| | |
| | | | | Sarah E. Grant | | |
| | | | | birt: ABT 1800 deat: ? marr: ABT 1820
| | |
| John H. Kinnaird | | | | |
| birt: 16 Jan 1863 deat: 31 Aug 1864
| | | | |
| | | | | Thomas Tabb Hayes | | |
| | | | | birt: 16 Aug 1805 deat: 15 Feb 1891 marr: ABT 1827
| | |
| | | Lucy Hayes | | |
| | | birt: 24 Jan 1829 deat: 9 Sep 1879 marr: 9 Feb 1852
| | |
| | | | | | | John Coleman |
| | | | | | | birt: 16 May 1753 plac: Caroline County, Virginia deat: 24 Nov 1837 plac: Fayette County, Kentucky marr: ABT 1773 marr: AFT 1797
|
| | | | | Nancy Coleman | | |
| | | | | birt: 28 May 1810 deat: 18 Jun 1885 plac: Fayette County, Kentucky marr: ABT 1827
| | |
| | | | | | | Lucy Chiles |
| | | | | | | birt: 19 Aug 1778 deat: 10 Aug 1848 marr: AFT 1797
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Thomas H. Kinnaird
|
|
| | | | | Joseph M. Kinnaird Dr.|Dr. | | |
| | | | | birt: ABT 1798 deat: ? marr: ABT 1820
| | |
| | | James Grant Kinnaird | | |
| | | birt: 10 Sep 1827 deat: ? marr: 9 Feb 1852
| | |
| | | | | Sarah E. Grant | | |
| | | | | birt: ABT 1800 deat: ? marr: ABT 1820
| | |
| Thomas H. Kinnaird | | | | |
| birt: ABT 1867 deat: ?
| | | | |
| | | | | Thomas Tabb Hayes | | |
| | | | | birt: 16 Aug 1805 deat: 15 Feb 1891 marr: ABT 1827
| | |
| | | Lucy Hayes | | |
| | | birt: 24 Jan 1829 deat: 9 Sep 1879 marr: 9 Feb 1852
| | |
| | | | | | | John Coleman |
| | | | | | | birt: 16 May 1753 plac: Caroline County, Virginia deat: 24 Nov 1837 plac: Fayette County, Kentucky marr: ABT 1773 marr: AFT 1797
|
| | | | | Nancy Coleman | | |
| | | | | birt: 28 May 1810 deat: 18 Jun 1885 plac: Fayette County, Kentucky marr: ABT 1827
| | |
| | | | | | | Lucy Chiles |
| | | | | | | birt: 19 Aug 1778 deat: 10 Aug 1848 marr: AFT 1797
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Never married.
Marquis Coleman
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Marquis was a brother of Colonel Cicero Coleman.
Horace Coleman
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Nancy Ann Littlepage Thompson
< Marquis Coleman birt: 2 Nov 1828 deat: 18 Feb 1895 marr:
|
|
| Nancy Ann Littlepage Thompson | | | | |
| birt: ABT 1800 deat: ?
Horace Coleman marr: ABT 1820 birt: ABT 1798 deat: ?
| | | | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
James Dudley
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Abraham Dudley
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Ann Maria Russell
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
John Coleman
|
|
| | | | | | | John Coleman |
| | | | | | | birt: 1723 deat: 15 Feb 1763 plac: Spotsylvania County, Virgina marr: 1745
|
| | | | | John Coleman | | |
| | | | | birt: 16 May 1753 plac: Caroline County, Virginia deat: 24 Nov 1837 plac: Fayette County, Kentucky marr: ABT 1773 marr: AFT 1797
| | |
| | | | | | | Eunice Hawes |
| | | | | | | birt: 1725 deat: 8 Feb 1806 marr: 1745
|
| | | J. Chiles Coleman | | |
| | | birt: ABT 1800 deat: ? marr: ABT 1817
| | |
| | | | | | | John Chiles |
| | | | | | | birt: ABT 1760 deat: 27 Jan 1796 plac: Caroline County, Virginia marr: 20 May 1784 marr: ABT 1777
|
| | | | | Lucy Chiles | | |
| | | | | birt: 19 Aug 1778 deat: 10 Aug 1848 marr: AFT 1797
| | |
| | | | | | | Mary Ellen Winston |
| | | | | | | birt: ABT 1760 deat: ABT 1783 marr: ABT 1777
|
| John Coleman | | | | |
| birt: ABT 1820 deat: ?
| | | | |
| | | Mary Montgomery Preston | | |
| | | birt: ABT 1801 deat: ? marr: ABT 1817
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Walter Coleman
|
|
| | | | | | | John Coleman |
| | | | | | | birt: 1723 deat: 15 Feb 1763 plac: Spotsylvania County, Virgina marr: 1745
|
| | | | | John Coleman | | |
| | | | | birt: 16 May 1753 plac: Caroline County, Virginia deat: 24 Nov 1837 plac: Fayette County, Kentucky marr: ABT 1773 marr: AFT 1797
| | |
| | | | | | | Eunice Hawes |
| | | | | | | birt: 1725 deat: 8 Feb 1806 marr: 1745
|
| | | J. Chiles Coleman | | |
| | | birt: ABT 1800 deat: ? marr: ABT 1817
| | |
| | | | | | | John Chiles |
| | | | | | | birt: ABT 1760 deat: 27 Jan 1796 plac: Caroline County, Virginia marr: 20 May 1784 marr: ABT 1777
|
| | | | | Lucy Chiles | | |
| | | | | birt: 19 Aug 1778 deat: 10 Aug 1848 marr: AFT 1797
| | |
| | | | | | | Mary Ellen Winston |
| | | | | | | birt: ABT 1760 deat: ABT 1783 marr: ABT 1777
|
| Walter Coleman | | | | |
| birt: ABT 1822 deat: ?
| | | | |
| | | Mary Montgomery Preston | | |
| | | birt: ABT 1801 deat: ? marr: ABT 1817
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Went to Tennessee, and left a lot of children.
James D. Coleman
|
|
| | | | | | | John Coleman |
| | | | | | | birt: 1723 deat: 15 Feb 1763 plac: Spotsylvania County, Virgina marr: 1745
|
| | | | | John Coleman | | |
| | | | | birt: 16 May 1753 plac: Caroline County, Virginia deat: 24 Nov 1837 plac: Fayette County, Kentucky marr: ABT 1773 marr: AFT 1797
| | |
| | | | | | | Eunice Hawes |
| | | | | | | birt: 1725 deat: 8 Feb 1806 marr: 1745
|
| | | J. Chiles Coleman | | |
| | | birt: ABT 1800 deat: ? marr: ABT 1817
| | |
| | | | | | | John Chiles |
| | | | | | | birt: ABT 1760 deat: 27 Jan 1796 plac: Caroline County, Virginia marr: 20 May 1784 marr: ABT 1777
|
| | | | | Lucy Chiles | | |
| | | | | birt: 19 Aug 1778 deat: 10 Aug 1848 marr: AFT 1797
| | |
| | | | | | | Mary Ellen Winston |
| | | | | | | birt: ABT 1760 deat: ABT 1783 marr: ABT 1777
|
| James D. Coleman | | | | |
| birt: ABT 1824 deat: ?
| | | | |
| | | Mary Montgomery Preston | | |
| | | birt: ABT 1801 deat: ? marr: ABT 1817
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Never married.
Nandy H. Coleman
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Ellen Coleman
|
|
| | | | | | | John Coleman |
| | | | | | | birt: 1723 deat: 15 Feb 1763 plac: Spotsylvania County, Virgina marr: 1745
|
| | | | | John Coleman | | |
| | | | | birt: 16 May 1753 plac: Caroline County, Virginia deat: 24 Nov 1837 plac: Fayette County, Kentucky marr: ABT 1773 marr: AFT 1797
| | |
| | | | | | | Eunice Hawes |
| | | | | | | birt: 1725 deat: 8 Feb 1806 marr: 1745
|
| | | J. Chiles Coleman | | |
| | | birt: ABT 1800 deat: ? marr: ABT 1817
| | |
| | | | | | | John Chiles |
| | | | | | | birt: ABT 1760 deat: 27 Jan 1796 plac: Caroline County, Virginia marr: 20 May 1784 marr: ABT 1777
|
| | | | | Lucy Chiles | | |
| | | | | birt: 19 Aug 1778 deat: 10 Aug 1848 marr: AFT 1797
| | |
| | | | | | | Mary Ellen Winston |
| | | | | | | birt: ABT 1760 deat: ABT 1783 marr: ABT 1777
|
| Ellen Coleman | | | | |
| birt: ABT 1828 deat: ?
| | | | |
| | | Mary Montgomery Preston | | |
| | | birt: ABT 1801 deat: ? marr: ABT 1817
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Never married.
Robert Preston Coleman
|
|
| | | | | | | John Coleman |
| | | | | | | birt: 1723 deat: 15 Feb 1763 plac: Spotsylvania County, Virgina marr: 1745
|
| | | | | John Coleman | | |
| | | | | birt: 16 May 1753 plac: Caroline County, Virginia deat: 24 Nov 1837 plac: Fayette County, Kentucky marr: ABT 1773 marr: AFT 1797
| | |
| | | | | | | Eunice Hawes |
| | | | | | | birt: 1725 deat: 8 Feb 1806 marr: 1745
|
| | | J. Chiles Coleman | | |
| | | birt: ABT 1800 deat: ? marr: ABT 1817
| | |
| | | | | | | John Chiles |
| | | | | | | birt: ABT 1760 deat: 27 Jan 1796 plac: Caroline County, Virginia marr: 20 May 1784 marr: ABT 1777
|
| | | | | Lucy Chiles | | |
| | | | | birt: 19 Aug 1778 deat: 10 Aug 1848 marr: AFT 1797
| | |
| | | | | | | Mary Ellen Winston |
| | | | | | | birt: ABT 1760 deat: ABT 1783 marr: ABT 1777
|
| Robert Preston Coleman | | | | |
| birt: ABT 1832 deat: ?
| | | | |
| | | Mary Montgomery Preston | | |
| | | birt: ABT 1801 deat: ? marr: ABT 1817
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Sarah E. Coleman
|
|
| | | | | | | John Coleman |
| | | | | | | birt: 1723 deat: 15 Feb 1763 plac: Spotsylvania County, Virgina marr: 1745
|
| | | | | John Coleman | | |
| | | | | birt: 16 May 1753 plac: Caroline County, Virginia deat: 24 Nov 1837 plac: Fayette County, Kentucky marr: ABT 1773 marr: AFT 1797
| | |
| | | | | | | Eunice Hawes |
| | | | | | | birt: 1725 deat: 8 Feb 1806 marr: 1745
|
| | | J. Chiles Coleman | | |
| | | birt: ABT 1800 deat: ? marr: ABT 1817
| | |
| | | | | | | John Chiles |
| | | | | | | birt: ABT 1760 deat: 27 Jan 1796 plac: Caroline County, Virginia marr: 20 May 1784 marr: ABT 1777
|
| | | | | Lucy Chiles | | |
| | | | | birt: 19 Aug 1778 deat: 10 Aug 1848 marr: AFT 1797
| | |
| | | | | | | Mary Ellen Winston |
| | | | | | | birt: ABT 1760 deat: ABT 1783 marr: ABT 1777
|
| Sarah E. Coleman | | | | |
| birt: 31 Oct 1818 deat: 7 Nov 1823
| | | | |
| | | Mary Montgomery Preston | | |
| | | birt: ABT 1801 deat: ? marr: ABT 1817
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
John J. James
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Robert Coleman James Dr.|Dr.
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Richard Hawes Coleman
|
|
| | | | | | | John Coleman |
| | | | | | | birt: 1723 deat: 15 Feb 1763 plac: Spotsylvania County, Virgina marr: 1745
|
| | | | | Hawes Coleman | | |
| | | | | birt: 1 Jan 1757 plac: Spotsylvania County, Virgina deat: 27 Dec 1840 plac: Amherst County, Virginia marr: ABT 1781 marr: 25 Mar 1786 marr: 24 Aug 1814
| | |
| | | | | | | Eunice Hawes |
| | | | | | | birt: 1725 deat: 8 Feb 1806 marr: 1745
|
| | | William Harris Coleman | | |
| | | birt: 10 Jan 1787 plac: Nelson County, Virginia deat: 9 Aug 1842 marr: 30 May 1811
| | |
| | | | | | | William Harris |
| | | | | | | birt: ABT 1723 deat: ? marr: ABT 1745
|
| | | | | Nancy Ann Harris | | |
| | | | | birt: 20 Jan 1756 deat: 13 Dec 1809 marr: 25 Mar 1786
| | |
| | | | | | | Mary Netherland |
| | | | | | | birt: ABT 1725 deat: ? marr: ABT 1745
|
| Richard Hawes Coleman | | | | |
| birt: 6 Jun 1814 plac: Christian County, Kentucky deat: 27 Feb 1869 plac: Mississippi
| | | | |
| | | | | | | ??? Hawes |
| | | | | | | birt: ABT 1735 deat: ?
|
| | | | | Richard Hawes | | |
| | | | | birt: ABT 1770 deat: ?
| | |
| | | Ann Hawes | | |
| | | birt: 27 Jan 1793 deat: 18 Sep 1852 marr: 30 May 1811
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Clara Walker Coleman
|
|
| | | | | | | John Coleman |
| | | | | | | birt: 1723 deat: 15 Feb 1763 plac: Spotsylvania County, Virgina marr: 1745
|
| | | | | Hawes Coleman | | |
| | | | | birt: 1 Jan 1757 plac: Spotsylvania County, Virgina deat: 27 Dec 1840 plac: Amherst County, Virginia marr: ABT 1781 marr: 25 Mar 1786 marr: 24 Aug 1814
| | |
| | | | | | | Eunice Hawes |
| | | | | | | birt: 1725 deat: 8 Feb 1806 marr: 1745
|
| | | William Harris Coleman | | |
| | | birt: 10 Jan 1787 plac: Nelson County, Virginia deat: 9 Aug 1842 marr: 30 May 1811
| | |
| | | | | | | William Harris |
| | | | | | | birt: ABT 1723 deat: ? marr: ABT 1745
|
| | | | | Nancy Ann Harris | | |
| | | | | birt: 20 Jan 1756 deat: 13 Dec 1809 marr: 25 Mar 1786
| | |
| | | | | | | Mary Netherland |
| | | | | | | birt: ABT 1725 deat: ? marr: ABT 1745
|
| Clara Walker Coleman | | | | |
| birt: 7 Feb 1816 deat: ?
John W. Brown marr: 2 Feb 1832 birt: ABT 1814 deat: ?
| | | | |
| | | | | | | ??? Hawes |
| | | | | | | birt: ABT 1735 deat: ?
|
| | | | | Richard Hawes | | |
| | | | | birt: ABT 1770 deat: ?
| | |
| | | Ann Hawes | | |
| | | birt: 27 Jan 1793 deat: 18 Sep 1852 marr: 30 May 1811
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Oscar Coleman
|
|
| | | | | | | John Coleman |
| | | | | | | birt: 1723 deat: 15 Feb 1763 plac: Spotsylvania County, Virgina marr: 1745
|
| | | | | Hawes Coleman | | |
| | | | | birt: 1 Jan 1757 plac: Spotsylvania County, Virgina deat: 27 Dec 1840 plac: Amherst County, Virginia marr: ABT 1781 marr: 25 Mar 1786 marr: 24 Aug 1814
| | |
| | | | | | | Eunice Hawes |
| | | | | | | birt: 1725 deat: 8 Feb 1806 marr: 1745
|
| | | William Harris Coleman | | |
| | | birt: 10 Jan 1787 plac: Nelson County, Virginia deat: 9 Aug 1842 marr: 30 May 1811
| | |
| | | | | | | William Harris |
| | | | | | | birt: ABT 1723 deat: ? marr: ABT 1745
|
| | | | | Nancy Ann Harris | | |
| | | | | birt: 20 Jan 1756 deat: 13 Dec 1809 marr: 25 Mar 1786
| | |
| | | | | | | Mary Netherland |
| | | | | | | birt: ABT 1725 deat: ? marr: ABT 1745
|
| Oscar Coleman | | | | |
| birt: 1818 deat: 1818
| | | | |
| | | | | | | ??? Hawes |
| | | | | | | birt: ABT 1735 deat: ?
|
| | | | | Richard Hawes | | |
| | | | | birt: ABT 1770 deat: ?
| | |
| | | Ann Hawes | | |
| | | birt: 27 Jan 1793 deat: 18 Sep 1852 marr: 30 May 1811
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
William Pitt Coleman
|
|
| | | | | | | John Coleman |
| | | | | | | birt: 1723 deat: 15 Feb 1763 plac: Spotsylvania County, Virgina marr: 1745
|
| | | | | Hawes Coleman | | |
| | | | | birt: 1 Jan 1757 plac: Spotsylvania County, Virgina deat: 27 Dec 1840 plac: Amherst County, Virginia marr: ABT 1781 marr: 25 Mar 1786 marr: 24 Aug 1814
| | |
| | | | | | | Eunice Hawes |
| | | | | | | birt: 1725 deat: 8 Feb 1806 marr: 1745
|
| | | William Harris Coleman | | |
