
| |
Stephan Allen Cowart
|
|
| | | | | | | Robert Henry Cowart |
| | | | | | | birt: ABT 1876 deat: ? marr: ABT 1898
|
| | | | | Cleon Cowart | | |
| | | | | birt: 15 Aug 1901 plac: Summit, Georgia deat: Sep 1979 plac: Twin City, Georgia marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Leslie Clifford Hill |
| | | | | | | birt: ABT 1878 deat: ? marr: ABT 1898
|
| | | Calvin Cleon Cowart (Private) | | |
| | | birt: marr:
| | |
| | | | | | | James Terrell Turner |
| | | | | | | birt: 13 Dec 1868 plac: Wade, Georgia deat: 2 Mar 1912 plac: Collins, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| | | | | Ottis Treaby Turner | | |
| | | | | birt: 6 Sep 1903 plac: Garfield, Georgia deat: ? marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Sarah Isabel Proctor |
| | | | | | | birt: 26 May 1871 plac: Garfield, Georgia deat: 4 Feb 1936 plac: Twin City, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| Stephan Allen Cowart | | | | |
| birt: 21 Sep 1955 plac: Savannah, Georgia deat: 5 Mar 1956 plac: Savannah, Georgia
| | | | |
| | | | | William Lewis Smith | | |
| | | | | birt: ABT 1910 deat: ? marr: ABT 1932
| | |
| | | Janell Smith (Private) | | |
| | | birt: marr:
| | |
| | | | | Jewel McNiel | | |
| | | | | birt: ABT 1912 deat: ? marr: ABT 1932
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Larry Allen Cowart (Private)
|
|
| | | | | | | Robert Henry Cowart |
| | | | | | | birt: ABT 1876 deat: ? marr: ABT 1898
|
| | | | | Cleon Cowart | | |
| | | | | birt: 15 Aug 1901 plac: Summit, Georgia deat: Sep 1979 plac: Twin City, Georgia marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Leslie Clifford Hill |
| | | | | | | birt: ABT 1878 deat: ? marr: ABT 1898
|
| | | Calvin Cleon Cowart (Private) | | |
| | | birt: marr:
| | |
| | | | | | | James Terrell Turner |
| | | | | | | birt: 13 Dec 1868 plac: Wade, Georgia deat: 2 Mar 1912 plac: Collins, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| | | | | Ottis Treaby Turner | | |
| | | | | birt: 6 Sep 1903 plac: Garfield, Georgia deat: ? marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Sarah Isabel Proctor |
| | | | | | | birt: 26 May 1871 plac: Garfield, Georgia deat: 4 Feb 1936 plac: Twin City, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| Larry Allen Cowart (Private) | | | | |
| birt:
| | | | |
| | | | | William Lewis Smith | | |
| | | | | birt: ABT 1910 deat: ? marr: ABT 1932
| | |
| | | Janell Smith (Private) | | |
| | | birt: marr:
| | |
| | | | | Jewel McNiel | | |
| | | | | birt: ABT 1912 deat: ? marr: ABT 1932
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
John Clarence Domzalski (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Frank Mathew Domzalski
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Florence Eleanor Peterson
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
John Franklin Domzalski (Private)
|
|
| | | | | Frank Mathew Domzalski | | |
| | | | | birt: 17 Feb 1915 deat: Jan 1969 marr:
| | |
| | | John Clarence Domzalski (Private) | | |
| | | birt: marr:
| | |
| | | | | Florence Eleanor Peterson | | |
| | | | | birt: 23 Jul 1917 deat: Apr 1987 plac: Cleveland, Ohio marr:
| | |
| John Franklin Domzalski (Private) | | | | |
| birt:
| | | | |
| | | | | | | Robert Henry Cowart |
| | | | | | | birt: ABT 1876 deat: ? marr: ABT 1898
|
| | | | | Cleon Cowart | | |
| | | | | birt: 15 Aug 1901 plac: Summit, Georgia deat: Sep 1979 plac: Twin City, Georgia marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Leslie Clifford Hill |
| | | | | | | birt: ABT 1878 deat: ? marr: ABT 1898
|
| | | Shirley Patricia Cowart (Private) | | |
| | | birt: marr:
| | |
| | | | | | | James Terrell Turner |
| | | | | | | birt: 13 Dec 1868 plac: Wade, Georgia deat: 2 Mar 1912 plac: Collins, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| | | | | Ottis Treaby Turner | | |
| | | | | birt: 6 Sep 1903 plac: Garfield, Georgia deat: ? marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Sarah Isabel Proctor |
| | | | | | | birt: 26 May 1871 plac: Garfield, Georgia deat: 4 Feb 1936 plac: Twin City, Georgia marr: 1888 plac: Emanuel County, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Cynthia Lynn Domzalski (Private)
|
|
| | | | | Frank Mathew Domzalski | | |
| | | | | birt: 17 Feb 1915 deat: Jan 1969 marr:
| | |
| | | John Clarence Domzalski (Private) | | |
| | | birt: marr:
| | |
| | | | | Florence Eleanor Peterson | | |
| | | | | birt: 23 Jul 1917 deat: Apr 1987 plac: Cleveland, Ohio marr:
| | |
| Cynthia Lynn Domzalski (Private) | | | | |
| birt:
| | | | |
| | | | | | | Robert Henry Cowart |
| | | | | | | birt: ABT 1876 deat: ? marr: ABT 1898
|
| | | | | Cleon Cowart | | |
| | | | | birt: 15 Aug 1901 plac: Summit, Georgia deat: Sep 1979 plac: Twin City, Georgia marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Leslie Clifford Hill |
| | | | | | | birt: ABT 1878 deat: ? marr: ABT 1898
|
| | | Shirley Patricia Cowart (Private) | | |
| | | birt: marr:
| | |
| | | | | | | James Terrell Turner |
| | | | | | | birt: 13 Dec 1868 plac: Wade, Georgia deat: 2 Mar 1912 plac: Collins, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| | | | | Ottis Treaby Turner | | |
| | | | | birt: 6 Sep 1903 plac: Garfield, Georgia deat: ? marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Sarah Isabel Proctor |
| | | | | | | birt: 26 May 1871 plac: Garfield, Georgia deat: 4 Feb 1936 plac: Twin City, Georgia marr: 1888 plac: Emanuel County, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Mary Catheryn Domzalski
|
|
| | | | | Frank Mathew Domzalski | | |
| | | | | birt: 17 Feb 1915 deat: Jan 1969 marr:
| | |
| | | John Clarence Domzalski (Private) | | |
| | | birt: marr:
| | |
| | | | | Florence Eleanor Peterson | | |
| | | | | birt: 23 Jul 1917 deat: Apr 1987 plac: Cleveland, Ohio marr:
| | |
| Mary Catheryn Domzalski | | | | |
| birt: 27 Jul 1958 plac: Augusta, Georgia deat: 30 Jul 1958 plac: Augusta, Georgia
| | | | |
| | | | | | | Robert Henry Cowart |
| | | | | | | birt: ABT 1876 deat: ? marr: ABT 1898
|
| | | | | Cleon Cowart | | |
| | | | | birt: 15 Aug 1901 plac: Summit, Georgia deat: Sep 1979 plac: Twin City, Georgia marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Leslie Clifford Hill |
| | | | | | | birt: ABT 1878 deat: ? marr: ABT 1898
|
| | | Shirley Patricia Cowart (Private) | | |
| | | birt: marr:
| | |
| | | | | | | James Terrell Turner |
| | | | | | | birt: 13 Dec 1868 plac: Wade, Georgia deat: 2 Mar 1912 plac: Collins, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| | | | | Ottis Treaby Turner | | |
| | | | | birt: 6 Sep 1903 plac: Garfield, Georgia deat: ? marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Sarah Isabel Proctor |
| | | | | | | birt: 26 May 1871 plac: Garfield, Georgia deat: 4 Feb 1936 plac: Twin City, Georgia marr: 1888 plac: Emanuel County, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Robert Ryan Domzalski (Private)
|
|
| | | | | Frank Mathew Domzalski | | |
| | | | | birt: 17 Feb 1915 deat: Jan 1969 marr:
| | |
| | | John Clarence Domzalski (Private) | | |
| | | birt: marr:
| | |
| | | | | Florence Eleanor Peterson | | |
| | | | | birt: 23 Jul 1917 deat: Apr 1987 plac: Cleveland, Ohio marr:
| | |
| Robert Ryan Domzalski (Private) | | | | |
| birt:
| | | | |
| | | | | | | Robert Henry Cowart |
| | | | | | | birt: ABT 1876 deat: ? marr: ABT 1898
|
| | | | | Cleon Cowart | | |
| | | | | birt: 15 Aug 1901 plac: Summit, Georgia deat: Sep 1979 plac: Twin City, Georgia marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Leslie Clifford Hill |
| | | | | | | birt: ABT 1878 deat: ? marr: ABT 1898
|
| | | Shirley Patricia Cowart (Private) | | |
| | | birt: marr:
| | |
| | | | | | | James Terrell Turner |
| | | | | | | birt: 13 Dec 1868 plac: Wade, Georgia deat: 2 Mar 1912 plac: Collins, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| | | | | Ottis Treaby Turner | | |
| | | | | birt: 6 Sep 1903 plac: Garfield, Georgia deat: ? marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Sarah Isabel Proctor |
| | | | | | | birt: 26 May 1871 plac: Garfield, Georgia deat: 4 Feb 1936 plac: Twin City, Georgia marr: 1888 plac: Emanuel County, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Mark Mathew Domzalski (Private)
|
|
| | | | | Frank Mathew Domzalski | | |
| | | | | birt: 17 Feb 1915 deat: Jan 1969 marr:
| | |
| | | John Clarence Domzalski (Private) | | |
| | | birt: marr:
| | |
| | | | | Florence Eleanor Peterson | | |
| | | | | birt: 23 Jul 1917 deat: Apr 1987 plac: Cleveland, Ohio marr:
| | |
| Mark Mathew Domzalski (Private) | | | | |
| birt:
| | | | |
| | | | | | | Robert Henry Cowart |
| | | | | | | birt: ABT 1876 deat: ? marr: ABT 1898
|
| | | | | Cleon Cowart | | |
| | | | | birt: 15 Aug 1901 plac: Summit, Georgia deat: Sep 1979 plac: Twin City, Georgia marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Leslie Clifford Hill |
| | | | | | | birt: ABT 1878 deat: ? marr: ABT 1898
|
| | | Shirley Patricia Cowart (Private) | | |
| | | birt: marr:
| | |
| | | | | | | James Terrell Turner |
| | | | | | | birt: 13 Dec 1868 plac: Wade, Georgia deat: 2 Mar 1912 plac: Collins, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| | | | | Ottis Treaby Turner | | |
| | | | | birt: 6 Sep 1903 plac: Garfield, Georgia deat: ? marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Sarah Isabel Proctor |
| | | | | | | birt: 26 May 1871 plac: Garfield, Georgia deat: 4 Feb 1936 plac: Twin City, Georgia marr: 1888 plac: Emanuel County, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Carol Ann Domzalski (Private)
|
|
| | | | | Frank Mathew Domzalski | | |
| | | | | birt: 17 Feb 1915 deat: Jan 1969 marr:
| | |
| | | John Clarence Domzalski (Private) | | |
| | | birt: marr:
| | |
| | | | | Florence Eleanor Peterson | | |
| | | | | birt: 23 Jul 1917 deat: Apr 1987 plac: Cleveland, Ohio marr:
| | |
| Carol Ann Domzalski (Private) | | | | |
| birt:
| | | | |
| | | | | | | Robert Henry Cowart |
| | | | | | | birt: ABT 1876 deat: ? marr: ABT 1898
|
| | | | | Cleon Cowart | | |
| | | | | birt: 15 Aug 1901 plac: Summit, Georgia deat: Sep 1979 plac: Twin City, Georgia marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Leslie Clifford Hill |
| | | | | | | birt: ABT 1878 deat: ? marr: ABT 1898
|
| | | Shirley Patricia Cowart (Private) | | |
| | | birt: marr:
| | |
| | | | | | | James Terrell Turner |
| | | | | | | birt: 13 Dec 1868 plac: Wade, Georgia deat: 2 Mar 1912 plac: Collins, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| | | | | Ottis Treaby Turner | | |
| | | | | birt: 6 Sep 1903 plac: Garfield, Georgia deat: ? marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Sarah Isabel Proctor |
| | | | | | | birt: 26 May 1871 plac: Garfield, Georgia deat: 4 Feb 1936 plac: Twin City, Georgia marr: 1888 plac: Emanuel County, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Veronica Mary Rose (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
William Allan Elder Rose (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Mary Robertson (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Steven Welton Cowart (Private)
|
|
| | | | | | | Robert Henry Cowart |
| | | | | | | birt: ABT 1876 deat: ? marr: ABT 1898
|
| | | | | Cleon Cowart | | |
| | | | | birt: 15 Aug 1901 plac: Summit, Georgia deat: Sep 1979 plac: Twin City, Georgia marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Leslie Clifford Hill |
| | | | | | | birt: ABT 1878 deat: ? marr: ABT 1898
|
| | | Robert Welton Cowart (Private) | | |
| | | birt: marr:
| | |
| | | | | | | James Terrell Turner |
| | | | | | | birt: 13 Dec 1868 plac: Wade, Georgia deat: 2 Mar 1912 plac: Collins, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| | | | | Ottis Treaby Turner | | |
| | | | | birt: 6 Sep 1903 plac: Garfield, Georgia deat: ? marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Sarah Isabel Proctor |
| | | | | | | birt: 26 May 1871 plac: Garfield, Georgia deat: 4 Feb 1936 plac: Twin City, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| Steven Welton Cowart (Private) | | | | |
| birt:
| | | | |
| | | | | William Allan Elder Rose (Private) | | |
| | | | | marr:
| | |
| | | Veronica Mary Rose (Private) | | |
| | | birt: marr:
| | |
| | | | | Mary Robertson (Private) | | |
| | | | | marr:
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Jennifer Cowart (Private)
|
|
| | | | | | | Robert Henry Cowart |
| | | | | | | birt: ABT 1876 deat: ? marr: ABT 1898
|
| | | | | Cleon Cowart | | |
| | | | | birt: 15 Aug 1901 plac: Summit, Georgia deat: Sep 1979 plac: Twin City, Georgia marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Leslie Clifford Hill |
| | | | | | | birt: ABT 1878 deat: ? marr: ABT 1898
|
| | | Robert Welton Cowart (Private) | | |
| | | birt: marr:
| | |
| | | | | | | James Terrell Turner |
| | | | | | | birt: 13 Dec 1868 plac: Wade, Georgia deat: 2 Mar 1912 plac: Collins, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| | | | | Ottis Treaby Turner | | |
| | | | | birt: 6 Sep 1903 plac: Garfield, Georgia deat: ? marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Sarah Isabel Proctor |
| | | | | | | birt: 26 May 1871 plac: Garfield, Georgia deat: 4 Feb 1936 plac: Twin City, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| Jennifer Cowart (Private) | | | | |
| birt:
| | | | |
| | | | | William Allan Elder Rose (Private) | | |
| | | | | marr:
| | |
| | | Veronica Mary Rose (Private) | | |
| | | birt: marr:
| | |
| | | | | Mary Robertson (Private) | | |
| | | | | marr:
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Michael Anthony Cowart (Private)
|
|
| | | | | | | Robert Henry Cowart |
| | | | | | | birt: ABT 1876 deat: ? marr: ABT 1898
|
| | | | | Cleon Cowart | | |
| | | | | birt: 15 Aug 1901 plac: Summit, Georgia deat: Sep 1979 plac: Twin City, Georgia marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Leslie Clifford Hill |
| | | | | | | birt: ABT 1878 deat: ? marr: ABT 1898
|
| | | Robert Welton Cowart (Private) | | |
| | | birt: marr:
| | |
| | | | | | | James Terrell Turner |
| | | | | | | birt: 13 Dec 1868 plac: Wade, Georgia deat: 2 Mar 1912 plac: Collins, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| | | | | Ottis Treaby Turner | | |
| | | | | birt: 6 Sep 1903 plac: Garfield, Georgia deat: ? marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Sarah Isabel Proctor |
| | | | | | | birt: 26 May 1871 plac: Garfield, Georgia deat: 4 Feb 1936 plac: Twin City, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| Michael Anthony Cowart (Private) | | | | |
| birt:
| | | | |
| | | | | William Allan Elder Rose (Private) | | |
| | | | | marr:
| | |
| | | Veronica Mary Rose (Private) | | |
| | | birt: marr:
| | |
| | | | | Mary Robertson (Private) | | |
| | | | | marr:
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
David Allan Cowart (Private)
|
|
| | | | | | | Robert Henry Cowart |
| | | | | | | birt: ABT 1876 deat: ? marr: ABT 1898
|
| | | | | Cleon Cowart | | |
| | | | | birt: 15 Aug 1901 plac: Summit, Georgia deat: Sep 1979 plac: Twin City, Georgia marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Leslie Clifford Hill |
| | | | | | | birt: ABT 1878 deat: ? marr: ABT 1898
|
| | | Robert Welton Cowart (Private) | | |
| | | birt: marr:
| | |
| | | | | | | James Terrell Turner |
| | | | | | | birt: 13 Dec 1868 plac: Wade, Georgia deat: 2 Mar 1912 plac: Collins, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| | | | | Ottis Treaby Turner | | |
| | | | | birt: 6 Sep 1903 plac: Garfield, Georgia deat: ? marr: 6 Mar 1921 plac: Cobbtown, Georgia
| | |
| | | | | | | Sarah Isabel Proctor |
| | | | | | | birt: 26 May 1871 plac: Garfield, Georgia deat: 4 Feb 1936 plac: Twin City, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| David Allan Cowart (Private) | | | | |
| birt:
| | | | |
| | | | | William Allan Elder Rose (Private) | | |
| | | | | marr:
| | |
| | | Veronica Mary Rose (Private) | | |
| | | birt: marr:
| | |
| | | | | Mary Robertson (Private) | | |
| | | | | marr:
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Addie Odham (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Charlie O. Odham
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Rose Etta Rouse
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
James Terrell Hendricks (Private)
|
|
| | | | | | | Charlie Hendricks |
| | | | | | | birt: ABT 1873 deat: ? marr: ABT 1895
|
| | | | | Manson H. Hendricks | | |
| | | | | birt: 6 Oct 1898 plac: Claxton, Georgia deat: 21 Jan 1973 plac: Savannah, Georgia marr: 1922 plac: Collins, Georgia
| | |
| | | | | | | Hattie Morgan |
| | | | | | | birt: ABT 1875 deat: ? marr: ABT 1895
|
| | | Henry Terrell Hendricks | | |
| | | birt: 10 Dec 1924 plac: Monroe, North Carolina deat: 17 Jan 1990 plac: Norfolk, Virginia marr:
| | |
| | | | | | | James Terrell Turner |
| | | | | | | birt: 13 Dec 1868 plac: Wade, Georgia deat: 2 Mar 1912 plac: Collins, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| | | | | Vonnie L. Turner | | |
| | | | | birt: 27 Apr 1905 plac: Garfield, Georgia deat: 25 Apr 1933 plac: Claxton, Georgia marr: 1922 plac: Collins, Georgia
| | |
| | | | | | | Sarah Isabel Proctor |
| | | | | | | birt: 26 May 1871 plac: Garfield, Georgia deat: 4 Feb 1936 plac: Twin City, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| James Terrell Hendricks (Private) | | | | |
| birt:
| | | | |
| | | | | Charlie O. Odham | | |
| | | | | birt: 1 Sep 1893 deat: Apr 1978 plac: Grifton, North Carolina marr:
| | |
| | | Addie Odham (Private) | | |
| | | birt: marr:
| | |
| | | | | Rose Etta Rouse | | |
| | | | | birt: ABT 1895 deat: ? marr:
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Mildred Evelyn Lunsford (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Edward Faylor Lunsford
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Ruby Arthur
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Sandra Jean Hendricks (Private)
|
|
| | | | | | | Charlie Hendricks |
| | | | | | | birt: ABT 1873 deat: ? marr: ABT 1895
|
| | | | | Manson H. Hendricks | | |
| | | | | birt: 6 Oct 1898 plac: Claxton, Georgia deat: 21 Jan 1973 plac: Savannah, Georgia marr: 1922 plac: Collins, Georgia
| | |
| | | | | | | Hattie Morgan |
| | | | | | | birt: ABT 1875 deat: ? marr: ABT 1895
|
| | | Edwin Bennett Hendricks | | |
| | | birt: 25 May 1927 plac: Hollywood, Florida deat: Oct 1978 plac: Hampton, Virginia marr:
| | |
| | | | | | | James Terrell Turner |
| | | | | | | birt: 13 Dec 1868 plac: Wade, Georgia deat: 2 Mar 1912 plac: Collins, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| | | | | Vonnie L. Turner | | |
| | | | | birt: 27 Apr 1905 plac: Garfield, Georgia deat: 25 Apr 1933 plac: Claxton, Georgia marr: 1922 plac: Collins, Georgia
| | |
| | | | | | | Sarah Isabel Proctor |
| | | | | | | birt: 26 May 1871 plac: Garfield, Georgia deat: 4 Feb 1936 plac: Twin City, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| Sandra Jean Hendricks (Private) | | | | |
| birt:
| | | | |
| | | | | Edward Faylor Lunsford | | |
| | | | | birt: 3 May 1903 deat: May 1981 plac: Quinwood, West Virginia marr:
| | |
| | | Mildred Evelyn Lunsford (Private) | | |
| | | birt: marr:
| | |
| | | | | Ruby Arthur | | |
| | | | | birt: 30 May 1905 deat: Nov 1986 plac: Elkins, West Virginia marr:
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Edwin Bennett , Jr. Hendricks (Private)
|
|
| | | | | | | Charlie Hendricks |
| | | | | | | birt: ABT 1873 deat: ? marr: ABT 1895
|
| | | | | Manson H. Hendricks | | |
| | | | | birt: 6 Oct 1898 plac: Claxton, Georgia deat: 21 Jan 1973 plac: Savannah, Georgia marr: 1922 plac: Collins, Georgia
| | |
| | | | | | | Hattie Morgan |
| | | | | | | birt: ABT 1875 deat: ? marr: ABT 1895
|
| | | Edwin Bennett Hendricks | | |
| | | birt: 25 May 1927 plac: Hollywood, Florida deat: Oct 1978 plac: Hampton, Virginia marr:
| | |
| | | | | | | James Terrell Turner |
| | | | | | | birt: 13 Dec 1868 plac: Wade, Georgia deat: 2 Mar 1912 plac: Collins, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| | | | | Vonnie L. Turner | | |
| | | | | birt: 27 Apr 1905 plac: Garfield, Georgia deat: 25 Apr 1933 plac: Claxton, Georgia marr: 1922 plac: Collins, Georgia
| | |
| | | | | | | Sarah Isabel Proctor |
| | | | | | | birt: 26 May 1871 plac: Garfield, Georgia deat: 4 Feb 1936 plac: Twin City, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| Edwin Bennett , Jr. Hendricks (Private) | | | | |
| birt:
| | | | |
| | | | | Edward Faylor Lunsford | | |
| | | | | birt: 3 May 1903 deat: May 1981 plac: Quinwood, West Virginia marr:
| | |
| | | Mildred Evelyn Lunsford (Private) | | |
| | | birt: marr:
| | |
| | | | | Ruby Arthur | | |
| | | | | birt: 30 May 1905 deat: Nov 1986 plac: Elkins, West Virginia marr:
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Ruby Karen Hendricks (Private)
|
|
| | | | | | | Charlie Hendricks |
| | | | | | | birt: ABT 1873 deat: ? marr: ABT 1895
|
| | | | | Manson H. Hendricks | | |
| | | | | birt: 6 Oct 1898 plac: Claxton, Georgia deat: 21 Jan 1973 plac: Savannah, Georgia marr: 1922 plac: Collins, Georgia
| | |
| | | | | | | Hattie Morgan |
| | | | | | | birt: ABT 1875 deat: ? marr: ABT 1895
|
| | | Edwin Bennett Hendricks | | |
| | | birt: 25 May 1927 plac: Hollywood, Florida deat: Oct 1978 plac: Hampton, Virginia marr:
| | |
| | | | | | | James Terrell Turner |
| | | | | | | birt: 13 Dec 1868 plac: Wade, Georgia deat: 2 Mar 1912 plac: Collins, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| | | | | Vonnie L. Turner | | |
| | | | | birt: 27 Apr 1905 plac: Garfield, Georgia deat: 25 Apr 1933 plac: Claxton, Georgia marr: 1922 plac: Collins, Georgia
| | |
| | | | | | | Sarah Isabel Proctor |
| | | | | | | birt: 26 May 1871 plac: Garfield, Georgia deat: 4 Feb 1936 plac: Twin City, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| Ruby Karen Hendricks (Private) | | | | |
| birt:
| | | | |
| | | | | Edward Faylor Lunsford | | |
| | | | | birt: 3 May 1903 deat: May 1981 plac: Quinwood, West Virginia marr:
| | |
| | | Mildred Evelyn Lunsford (Private) | | |
| | | birt: marr:
| | |
| | | | | Ruby Arthur | | |
| | | | | birt: 30 May 1905 deat: Nov 1986 plac: Elkins, West Virginia marr:
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Joe Carrison Cribbs (Private)
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
James Henry Cribbs
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Fannie Eva Harden
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Barbara Ann Cribbs (Private)
|
|
| | | | | James Henry Cribbs | | |
| | | | | birt: ABT 1905 deat: ? marr:
| | |
| | | Joe Carrison Cribbs (Private) | | |
| | | birt: marr:
| | |
| | | | | Fannie Eva Harden | | |
| | | | | birt: 8 Jan 1909 deat: Nov 1976 plac: Savannah, Georgia marr:
| | |
| Barbara Ann Cribbs (Private) | | | | |
| birt:
Harold Harden (Private) marr:
| | | | |
| | | | | | | Charlie Hendricks |
| | | | | | | birt: ABT 1873 deat: ? marr: ABT 1895
|
| | | | | Manson H. Hendricks | | |
| | | | | birt: 6 Oct 1898 plac: Claxton, Georgia deat: 21 Jan 1973 plac: Savannah, Georgia marr: 1922 plac: Collins, Georgia
| | |
| | | | | | | Hattie Morgan |
| | | | | | | birt: ABT 1875 deat: ? marr: ABT 1895
|
| | | Edith Lorene Hendricks (Private) | | |
| | | birt: marr:
| | |
| | | | | | | James Terrell Turner |
| | | | | | | birt: 13 Dec 1868 plac: Wade, Georgia deat: 2 Mar 1912 plac: Collins, Georgia marr: 1888 plac: Emanuel County, Georgia
|
| | | | | Vonnie L. Turner | | |
| | | | | birt: 27 Apr 1905 plac: Garfield, Georgia deat: 25 Apr 1933 plac: Claxton, Georgia marr: 1922 plac: Collins, Georgia
| | |
| | | | | | | Sarah Isabel Proctor |
| | | | | | | birt: 26 May 1871 plac: Garfield, Georgia deat: 4 Feb 1936 plac: Twin City, Georgia marr: 1888 plac: Emanuel County, Georgia
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Vickie Sue Cribbs (Private)
|
|
