
| |
Walter Lynn McLaughlin
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Living Individual
Eula Mae Nix
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Marion Guy Swanson
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Olin Rogers
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Bernice Rogers
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Living Individual
Joyce Anne Rogers
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Living Individual
William Arthur Pittman
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Living Individual
Randolph D. Eisenhower
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Living Individual
Thomas Procter
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
William Moore
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Elizabeth Moore
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Daniel Moore
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Marie Taylor
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Virgil Womack
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Tony Stracke
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Mary Ann McDaniel
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Alice Ruth McManuel
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Edwin William , Jr. Oliver
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Diane Wilson
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Margie Ruth Pendarvis
|
|
| | | Reuben Earl Pendarvis | | |
| | | birt: 10 May 1908 plac: Cook, GA marr: 8 Feb 1932 plac: Cook, GA
| | |
| Margie Ruth Pendarvis | | | | |
| birt:
Lee Waters marr: deat: 30 Aug 1961
Earl Radney marr:
| | | | |
| | | | | | | John H. Godwin |
| | | | | | | birt: 3 Sep 1854 plac: NC deat: 28 Jan 1932 plac: Cook, GA marr: 11 Jun 1877
|
| | | | | William Edward Godwin | | |
| | | | | birt: 13 Oct 1886 plac: Berrien, GA deat: 30 Dec 1960 plac: Lenox, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
| | | | | | | Frances Sena Douglas |
| | | | | | | birt: 10 Aug 1852 plac: Lowndes, GA deat: 2 Apr 1937 plac: Cook, GA marr: 11 Jun 1877 marr:
|
| | | Ruby Lee Godwin | | |
| | | birt: 13 Sep 1915 plac: Cook, GA marr: 8 Feb 1932 plac: Cook, GA
| | |
| | | | | Ella Zola Barker | | |
| | | | | birt: 1 Jul 1888 plac: Lowndes, GA deat: 25 Feb 1970 plac: Adel, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Living Individual
Reuben Earl , Jr. Pendarvis
|
|
| | | Reuben Earl Pendarvis | | |
| | | birt: 10 May 1908 plac: Cook, GA marr: 8 Feb 1932 plac: Cook, GA
| | |
| Reuben Earl , Jr. Pendarvis | | | | |
| birt:
Faye Sumner marr:
| | | | |
| | | | | | | John H. Godwin |
| | | | | | | birt: 3 Sep 1854 plac: NC deat: 28 Jan 1932 plac: Cook, GA marr: 11 Jun 1877
|
| | | | | William Edward Godwin | | |
| | | | | birt: 13 Oct 1886 plac: Berrien, GA deat: 30 Dec 1960 plac: Lenox, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
| | | | | | | Frances Sena Douglas |
| | | | | | | birt: 10 Aug 1852 plac: Lowndes, GA deat: 2 Apr 1937 plac: Cook, GA marr: 11 Jun 1877 marr:
|
| | | Ruby Lee Godwin | | |
| | | birt: 13 Sep 1915 plac: Cook, GA marr: 8 Feb 1932 plac: Cook, GA
| | |
| | | | | Ella Zola Barker | | |
| | | | | birt: 1 Jul 1888 plac: Lowndes, GA deat: 25 Feb 1970 plac: Adel, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Living Individual
Terrell Lamar Pendarvis
|
|
| | | Reuben Earl Pendarvis | | |
| | | birt: 10 May 1908 plac: Cook, GA marr: 8 Feb 1932 plac: Cook, GA
| | |
| Terrell Lamar Pendarvis | | | | |
| birt:
Judy Vaningan marr:
| | | | |
| | | | | | | John H. Godwin |
| | | | | | | birt: 3 Sep 1854 plac: NC deat: 28 Jan 1932 plac: Cook, GA marr: 11 Jun 1877
|
| | | | | William Edward Godwin | | |
| | | | | birt: 13 Oct 1886 plac: Berrien, GA deat: 30 Dec 1960 plac: Lenox, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
| | | | | | | Frances Sena Douglas |
| | | | | | | birt: 10 Aug 1852 plac: Lowndes, GA deat: 2 Apr 1937 plac: Cook, GA marr: 11 Jun 1877 marr:
|
| | | Ruby Lee Godwin | | |
| | | birt: 13 Sep 1915 plac: Cook, GA marr: 8 Feb 1932 plac: Cook, GA
| | |
| | | | | Ella Zola Barker | | |
| | | | | birt: 1 Jul 1888 plac: Lowndes, GA deat: 25 Feb 1970 plac: Adel, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Living Individual
Faye Sumner
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Earl Radney
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
John Edward Etheridge
|
|
| | | Loyal Hyatt Etheridge | | |
| | | birt: 19 Mar 1910 plac: Kathleene, FLA marr: 7 Dec 1935 plac: Ray City, Berrien, GA
| | |
| John Edward Etheridge | | | | |
| birt:
Marie White marr: deat: Jun 1968
| | | | |
| | | | | | | John H. Godwin |
| | | | | | | birt: 3 Sep 1854 plac: NC deat: 28 Jan 1932 plac: Cook, GA marr: 11 Jun 1877
|
| | | | | William Edward Godwin | | |
| | | | | birt: 13 Oct 1886 plac: Berrien, GA deat: 30 Dec 1960 plac: Lenox, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
| | | | | | | Frances Sena Douglas |
| | | | | | | birt: 10 Aug 1852 plac: Lowndes, GA deat: 2 Apr 1937 plac: Cook, GA marr: 11 Jun 1877 marr:
|
| | | Letha Mae Godwin | | |
| | | birt: 20 Nov 1917 plac: Sparks, Cook, GA marr: 7 Dec 1935 plac: Ray City, Berrien, GA marr: 2 May 1959
| | |
| | | | | Ella Zola Barker | | |
| | | | | birt: 1 Jul 1888 plac: Lowndes, GA deat: 25 Feb 1970 plac: Adel, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Living Individual
William Wyndal Etheridge
|
|
| | | Loyal Hyatt Etheridge | | |
| | | birt: 19 Mar 1910 plac: Kathleene, FLA marr: 7 Dec 1935 plac: Ray City, Berrien, GA
| | |
| William Wyndal Etheridge | | | | |
| birt:
Betty Miller marr:
| | | | |
| | | | | | | John H. Godwin |
| | | | | | | birt: 3 Sep 1854 plac: NC deat: 28 Jan 1932 plac: Cook, GA marr: 11 Jun 1877
|
| | | | | William Edward Godwin | | |
| | | | | birt: 13 Oct 1886 plac: Berrien, GA deat: 30 Dec 1960 plac: Lenox, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
| | | | | | | Frances Sena Douglas |
| | | | | | | birt: 10 Aug 1852 plac: Lowndes, GA deat: 2 Apr 1937 plac: Cook, GA marr: 11 Jun 1877 marr:
|
| | | Letha Mae Godwin | | |
| | | birt: 20 Nov 1917 plac: Sparks, Cook, GA marr: 7 Dec 1935 plac: Ray City, Berrien, GA marr: 2 May 1959
| | |
| | | | | Ella Zola Barker | | |
| | | | | birt: 1 Jul 1888 plac: Lowndes, GA deat: 25 Feb 1970 plac: Adel, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Living Individual
Patricia Ann Etheridge
|
|
| | | Loyal Hyatt Etheridge | | |
| | | birt: 19 Mar 1910 plac: Kathleene, FLA marr: 7 Dec 1935 plac: Ray City, Berrien, GA
| | |
| Patricia Ann Etheridge | | | | |
| birt:
Harold Kakolis marr:
Gregory Ralph Northrup marr:
| | | | |
| | | | | | | John H. Godwin |
| | | | | | | birt: 3 Sep 1854 plac: NC deat: 28 Jan 1932 plac: Cook, GA marr: 11 Jun 1877
|
| | | | | William Edward Godwin | | |
| | | | | birt: 13 Oct 1886 plac: Berrien, GA deat: 30 Dec 1960 plac: Lenox, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
| | | | | | | Frances Sena Douglas |
| | | | | | | birt: 10 Aug 1852 plac: Lowndes, GA deat: 2 Apr 1937 plac: Cook, GA marr: 11 Jun 1877 marr:
|
| | | Letha Mae Godwin | | |
| | | birt: 20 Nov 1917 plac: Sparks, Cook, GA marr: 7 Dec 1935 plac: Ray City, Berrien, GA marr: 2 May 1959
| | |
| | | | | Ella Zola Barker | | |
| | | | | birt: 1 Jul 1888 plac: Lowndes, GA deat: 25 Feb 1970 plac: Adel, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Living Individual
Marie White
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Betty Miller
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Gregory Ralph Northrup
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Leroy Lee
|
|
| | | Ary Cleveland Lee | | |
| | | birt: 23 Oct 1917 plac: Suwannee, FLA deat: 11 Apr 1987 plac: Hilliard, FLA marr:
| | |
| Leroy Lee | | | | |
| birt:
Jeanette Spivey marr:
| | | | |
| | | | | | | John H. Godwin |
| | | | | | | birt: 3 Sep 1854 plac: NC deat: 28 Jan 1932 plac: Cook, GA marr: 11 Jun 1877
|
| | | | | William Edward Godwin | | |
| | | | | birt: 13 Oct 1886 plac: Berrien, GA deat: 30 Dec 1960 plac: Lenox, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
| | | | | | | Frances Sena Douglas |
| | | | | | | birt: 10 Aug 1852 plac: Lowndes, GA deat: 2 Apr 1937 plac: Cook, GA marr: 11 Jun 1877 marr:
|
| | | Myrtle Lucille Godwin | | |
| | | birt: marr:
| | |
| | | | | Ella Zola Barker | | |
| | | | | birt: 1 Jul 1888 plac: Lowndes, GA deat: 25 Feb 1970 plac: Adel, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Living Individual
Ary Edward Lee
|
|
| | | Ary Cleveland Lee | | |
| | | birt: 23 Oct 1917 plac: Suwannee, FLA deat: 11 Apr 1987 plac: Hilliard, FLA marr:
| | |
| Ary Edward Lee | | | | |
| birt:
Priscilla Hinds marr:
| | | | |
| | | | | | | John H. Godwin |
| | | | | | | birt: 3 Sep 1854 plac: NC deat: 28 Jan 1932 plac: Cook, GA marr: 11 Jun 1877
|
| | | | | William Edward Godwin | | |
| | | | | birt: 13 Oct 1886 plac: Berrien, GA deat: 30 Dec 1960 plac: Lenox, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
| | | | | | | Frances Sena Douglas |
| | | | | | | birt: 10 Aug 1852 plac: Lowndes, GA deat: 2 Apr 1937 plac: Cook, GA marr: 11 Jun 1877 marr:
|
| | | Myrtle Lucille Godwin | | |
| | | birt: marr:
| | |
| | | | | Ella Zola Barker | | |
| | | | | birt: 1 Jul 1888 plac: Lowndes, GA deat: 25 Feb 1970 plac: Adel, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Living Individual
Winfred Milton Lee
|
|
| | | Ary Cleveland Lee | | |
| | | birt: 23 Oct 1917 plac: Suwannee, FLA deat: 11 Apr 1987 plac: Hilliard, FLA marr:
| | |
| Winfred Milton Lee | | | | |
| birt:
Deloris Hines marr:
| | | | |
| | | | | | | John H. Godwin |
| | | | | | | birt: 3 Sep 1854 plac: NC deat: 28 Jan 1932 plac: Cook, GA marr: 11 Jun 1877
|
| | | | | William Edward Godwin | | |
| | | | | birt: 13 Oct 1886 plac: Berrien, GA deat: 30 Dec 1960 plac: Lenox, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
| | | | | | | Frances Sena Douglas |
| | | | | | | birt: 10 Aug 1852 plac: Lowndes, GA deat: 2 Apr 1937 plac: Cook, GA marr: 11 Jun 1877 marr:
|
| | | Myrtle Lucille Godwin | | |
| | | birt: marr:
| | |
| | | | | Ella Zola Barker | | |
| | | | | birt: 1 Jul 1888 plac: Lowndes, GA deat: 25 Feb 1970 plac: Adel, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Living Individual
Clinton Wayne Lee
|
|
| | | Ary Cleveland Lee | | |
| | | birt: 23 Oct 1917 plac: Suwannee, FLA deat: 11 Apr 1987 plac: Hilliard, FLA marr:
| | |
| Clinton Wayne Lee | | | | |
| birt:
Patricia Jones marr:
| | | | |
| | | | | | | John H. Godwin |
| | | | | | | birt: 3 Sep 1854 plac: NC deat: 28 Jan 1932 plac: Cook, GA marr: 11 Jun 1877
|
| | | | | William Edward Godwin | | |
| | | | | birt: 13 Oct 1886 plac: Berrien, GA deat: 30 Dec 1960 plac: Lenox, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
| | | | | | | Frances Sena Douglas |
| | | | | | | birt: 10 Aug 1852 plac: Lowndes, GA deat: 2 Apr 1937 plac: Cook, GA marr: 11 Jun 1877 marr:
|
| | | Myrtle Lucille Godwin | | |
| | | birt: marr:
| | |
| | | | | Ella Zola Barker | | |
| | | | | birt: 1 Jul 1888 plac: Lowndes, GA deat: 25 Feb 1970 plac: Adel, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Living Individual
Patricia Ann Lee
|
|
| | | Ary Cleveland Lee | | |
| | | birt: 23 Oct 1917 plac: Suwannee, FLA deat: 11 Apr 1987 plac: Hilliard, FLA marr:
| | |
| Patricia Ann Lee | | | | |
| birt:
Larry Hash marr:
| | | | |
| | | | | | | John H. Godwin |
| | | | | | | birt: 3 Sep 1854 plac: NC deat: 28 Jan 1932 plac: Cook, GA marr: 11 Jun 1877
|
| | | | | William Edward Godwin | | |
| | | | | birt: 13 Oct 1886 plac: Berrien, GA deat: 30 Dec 1960 plac: Lenox, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
| | | | | | | Frances Sena Douglas |
| | | | | | | birt: 10 Aug 1852 plac: Lowndes, GA deat: 2 Apr 1937 plac: Cook, GA marr: 11 Jun 1877 marr:
|
| | | Myrtle Lucille Godwin | | |
| | | birt: marr:
| | |
| | | | | Ella Zola Barker | | |
| | | | | birt: 1 Jul 1888 plac: Lowndes, GA deat: 25 Feb 1970 plac: Adel, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Living Individual
Patricia Jones
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Jeanette Spivey
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Arden Wayne Ferrin
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Robert Alan Marciel
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Grover James Gravatt
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Ronald D. Skipper
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Donald L. Folsom
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Rachel E. Surrency
|
|
| | | Henry C. Surrency | | |
| | | birt: 16 Nov 1844 plac: GA deat: 4 Apr 1875 plac: GA marr:
| | |
| Rachel E. Surrency | | | | |
| birt: 6 Jun 1871 plac: GA deat: 5 Aug 1947
James H. O'Steen marr:
James H. O'Steen marr:
| | | | |
| | | | | Albert B. Douglas | | |
| | | | | birt: 4 Jul 1830 plac: Lowndes, GA marr:
| | |
| | | Frances Sena Douglas | | |
| | | birt: 10 Aug 1852 plac: Lowndes, GA deat: 2 Apr 1937 plac: Cook, GA marr: 11 Jun 1877 marr:
| | |
| | | | | | | Martin Shaw Sr.|Sr. |
| | | | | | | birt: 1773 plac: Old 96th, SC. deat: 1863 plac: Berrien Co., GA marr: marr: 12 Sep 1816 plac: Liberty Co., GA marr: 12 Sep 1816 plac: Liberty Co., GA. marr:
|
| | | | | Abegail Franciene Shaw|Abbie | | |
| | | | | birt: 1825 plac: McIntosh, GA, GA marr:
| | |
| | | | | | | Elizabeth Chauncey |
| | | | | | | birt: 1777 plac: Georgia deat: Mar 1860 plac: Berrien Co., GA marr: 12 Sep 1816 plac: Liberty Co., GA
|
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
James H. O'Steen
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Vernon Walker
|
|
| | | Johnnie Lewis Walker | | |
| | | birt: 3 Oct 1903 plac: GA deat: 8 Sep 1984 marr: 24 Aug 1924 plac: Adel, Cook, GA
| | |
| Vernon Walker | | | | |
| birt:
| | | | |
| | | | | | | John H. Godwin |
| | | | | | | birt: 3 Sep 1854 plac: NC deat: 28 Jan 1932 plac: Cook, GA marr: 11 Jun 1877
|
| | | | | William Edward Godwin | | |
| | | | | birt: 13 Oct 1886 plac: Berrien, GA deat: 30 Dec 1960 plac: Lenox, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
| | | | | | | Frances Sena Douglas |
| | | | | | | birt: 10 Aug 1852 plac: Lowndes, GA deat: 2 Apr 1937 plac: Cook, GA marr: 11 Jun 1877 marr:
|
| | | Anice Vera Godwin | | |
| | | birt: 4 Oct 1906 plac: Lowndes, GA deat: 13 Jan 1993 marr: 24 Aug 1924 plac: Adel, Cook, GA
| | |
| | | | | Ella Zola Barker | | |
| | | | | birt: 1 Jul 1888 plac: Lowndes, GA deat: 25 Feb 1970 plac: Adel, Cook, GA marr: 9 Dec 1905 plac: Lowndes, GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Notes:
Living Individual
Lounds Surrency
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Rosa Surrency
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
G. W. Surrency
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Fannie Surrency
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Estelle Surrency
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
|