
| |
Narcissa Pate
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
James Pate
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
R.M. Booth
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
W.A. Clark
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Ephriam Turner
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Sarah ?Clements (Sallie) Turner
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
John Thomas Faulk
|
|
| | | | | | | James Faulk |
| | | | | | | birt: 1763 plac: Johnston county NC deat: 1852 plac: Wilkerson county GA
|
| | | | | John Faulk | | |
| | | | | birt: 1795 deat: 1859
| | |
| | | James T. Faulk | | |
| | | birt: Nov 1831 marr: 14 Sep 1853 plac: Laurens county GA
| | |
| | | | | Aisley | | |
| | | | | birt: 1803
| | |
| John Thomas Faulk | | | | |
| birt: 8 Aug 1865 plac: GA deat: 25 Jun 1925 plac: GA
| | | | |
| | | Rebecca Jane Faulk | | |
| | | birt: 1837 marr: 14 Sep 1853 plac: Laurens county GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Ignatious Hall III|III
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Alexander Price
< Mary Price birt: ABT 1724 deat: 1803 marr: ABT 1740
|
|
| Alexander Price | | | | |
|
| | | | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Elizabeth C. Sutton
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
George W. Sirmans
Sarah Sirmans birt: 8 Aug 1894 deat: 15 Sep 1894
|
|
| | | | | | | Josiah Sirmans |
| | | | | | | birt: 1767 plac: Pitt Co., NC deat: 6 Jan 1830 plac: Fender Cemetary-E.Side Alapaha River. marr: 1790
|
| | | | | Abner Sirmans | | |
| | | | | birt: 1790 plac: Effingham (now Bullock) Co., GA deat: 1837 plac: Early Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Harty Hardeman |
| | | | | | | birt: 16 May 1772 plac: Effingham Co., GA deat: 1848 plac: Fender Cemetary-unmarked grave. marr: 1790
|
| | | James Sirmans | | |
| | | birt: 1 Feb 1815 plac: Emanuel Co., GA deat: 1882 plac: Berrien Co., GA marr:
| | |
| | | | | | | Richard Kirkland |
| | | | | | | birt: 1765 plac: SC deat: 1804 plac: Bullock Co., GA marr: Burke Co., GA
|
| | | | | Elizabeth Kirkland|Bettie | | |
| | | | | birt: 1793 plac: Effingham (now Bullock) Co., GA deat: 1865 plac: Buried in Fender Cemetary, Clinch Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Hester Walker |
| | | | | | | marr: Burke Co., GA marr: marr:
|
| George W. Sirmans | | | | |
| birt: Feb 1874
Eliza McCorley marr:
Martha Warren marr: deat: 24 Oct 1904
| | | | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
John Jasper Cook
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Nancy Rogers
< Lucretia Rogers birt: 1827
|
|
| Nancy Rogers | | | | |
| birt: 1794 plac: New Hanober Co. North Carolina
James Rogers marr: birt: 1792 plac: New Hanober Co. North Carolina deat: 1847 plac: Lowndes, Co. Georgia, now Brooks Co.
| | | | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
James Taylor
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
William M. Warren
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Martha Warren
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Eliza McCorley
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Lucinda Akins
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Clara Mae Kizer
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Horace Tillman Jacobs
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
John Franklin Sirmans
< Minnie Sirmans birt: marr: 12 Apr 1893
< Minnie Sirmans birt: marr: 12 Apr 1893
< Lilly "Lil" Sirmans birt: 1880
< Dora "Dosh" Sirmans birt: 1884
< Beaulah Sirmans birt: 1886
< Lizzy Sirmans birt: 1888
< James Sirmans birt: 1891
< Benjamin "Benny" Sirmans birt: 1893
< Marvin Sirmans birt: 1897
< John Abner Sirmans birt: 2 Aug 1895 plac: Clinch Co., Sirmans, GA deat: Jan 1975 plac: Lowndes Co., Valdosta, GA marr: 21 Nov 1917
|
|
| | | | | | | Josiah Sirmans |
| | | | | | | birt: 1767 plac: Pitt Co., NC deat: 6 Jan 1830 plac: Fender Cemetary-E.Side Alapaha River. marr: 1790
|
| | | | | Abner Sirmans | | |
| | | | | birt: 1790 plac: Effingham (now Bullock) Co., GA deat: 1837 plac: Early Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Harty Hardeman |
| | | | | | | birt: 16 May 1772 plac: Effingham Co., GA deat: 1848 plac: Fender Cemetary-unmarked grave. marr: 1790
|
| | | Abner Sirmans , Jr.|, Jr. | | |
| | | birt: 6 Oct 1833 plac: Early Co., GA deat: 18 Apr 1919 plac: Clinch (now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
| | | | | | | Richard Kirkland |
| | | | | | | birt: 1765 plac: SC deat: 1804 plac: Bullock Co., GA marr: Burke Co., GA
|
| | | | | Elizabeth Kirkland|Bettie | | |
| | | | | birt: 1793 plac: Effingham (now Bullock) Co., GA deat: 1865 plac: Buried in Fender Cemetary, Clinch Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Hester Walker |
| | | | | | | marr: Burke Co., GA marr: marr:
|
| John Franklin Sirmans | | | | |
| birt: 1855
Shelba "Shab" Fender marr:
Shelba "Shab" Fender marr:
| | | | |
| | | | | David Fender | | |
| | | | |
| | |
| | | Mehala Fender | | |
| | | birt: 30 Aug 1837 deat: 23 Dec 1900 plac: Clinch (Now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
David J. Sirmans
< Lucius S. Sirmans birt: 9 Jan 1882 deat: 30 Jul 1914
< Marcus C. Sirmans birt: 3 Oct 1883 deat: 14 Oct 1960
Aaron L. Sirmans birt: 12 Aug 1885
< Charles Abner Sirmans birt: 22 Jul 1888 deat: 14 Mar 1965
< Robert Ezra Sirmans birt: 13 Jul 1891 plac: Berrien Co., GA deat: Mar 1958 marr: 2 Feb 1909
< Emma V. Sirmans birt: 28 Oct 1896
< Eula Mae Sirmans birt: 26 Dec 1902
|
|
| | | | | | | Josiah Sirmans |
| | | | | | | birt: 1767 plac: Pitt Co., NC deat: 6 Jan 1830 plac: Fender Cemetary-E.Side Alapaha River. marr: 1790
|
| | | | | Abner Sirmans | | |
| | | | | birt: 1790 plac: Effingham (now Bullock) Co., GA deat: 1837 plac: Early Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Harty Hardeman |
| | | | | | | birt: 16 May 1772 plac: Effingham Co., GA deat: 1848 plac: Fender Cemetary-unmarked grave. marr: 1790
|
| | | Abner Sirmans , Jr.|, Jr. | | |
| | | birt: 6 Oct 1833 plac: Early Co., GA deat: 18 Apr 1919 plac: Clinch (now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
| | | | | | | Richard Kirkland |
| | | | | | | birt: 1765 plac: SC deat: 1804 plac: Bullock Co., GA marr: Burke Co., GA
|
| | | | | Elizabeth Kirkland|Bettie | | |
| | | | | birt: 1793 plac: Effingham (now Bullock) Co., GA deat: 1865 plac: Buried in Fender Cemetary, Clinch Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Hester Walker |
| | | | | | | marr: Burke Co., GA marr: marr:
|
| David J. Sirmans | | | | |
| birt: 27 Mar 1857 deat: 26 Dec 1911
Dora Ann Register marr: birt: 5 Dec 1860 plac: Berrien Co., GA deat: 17 Jun 1929
| | | | |
| | | | | David Fender | | |
| | | | |
| | |
| | | Mehala Fender | | |
| | | birt: 30 Aug 1837 deat: 23 Dec 1900 plac: Clinch (Now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Leanna Sirmans
< Effie Sirmans birt:
< Effie Sirmans birt:
|
|
| | | | | | | Josiah Sirmans |
| | | | | | | birt: 1767 plac: Pitt Co., NC deat: 6 Jan 1830 plac: Fender Cemetary-E.Side Alapaha River. marr: 1790
|
| | | | | Abner Sirmans | | |
| | | | | birt: 1790 plac: Effingham (now Bullock) Co., GA deat: 1837 plac: Early Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Harty Hardeman |
| | | | | | | birt: 16 May 1772 plac: Effingham Co., GA deat: 1848 plac: Fender Cemetary-unmarked grave. marr: 1790
|
| | | Abner Sirmans , Jr.|, Jr. | | |
| | | birt: 6 Oct 1833 plac: Early Co., GA deat: 18 Apr 1919 plac: Clinch (now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
| | | | | | | Richard Kirkland |
| | | | | | | birt: 1765 plac: SC deat: 1804 plac: Bullock Co., GA marr: Burke Co., GA
|
| | | | | Elizabeth Kirkland|Bettie | | |
| | | | | birt: 1793 plac: Effingham (now Bullock) Co., GA deat: 1865 plac: Buried in Fender Cemetary, Clinch Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Hester Walker |
| | | | | | | marr: Burke Co., GA marr: marr:
|
| Leanna Sirmans | | | | |
| birt: 1859
J. H. (Bunk) Sirmans marr:
J. H. (Bunk) Sirmans marr:
| | | | |
| | | | | David Fender | | |
| | | | |
| | |
| | | Mehala Fender | | |
| | | birt: 30 Aug 1837 deat: 23 Dec 1900 plac: Clinch (Now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Rowan Sirmans
|
|
| | | | | | | Josiah Sirmans |
| | | | | | | birt: 1767 plac: Pitt Co., NC deat: 6 Jan 1830 plac: Fender Cemetary-E.Side Alapaha River. marr: 1790
|
| | | | | Abner Sirmans | | |
| | | | | birt: 1790 plac: Effingham (now Bullock) Co., GA deat: 1837 plac: Early Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Harty Hardeman |
| | | | | | | birt: 16 May 1772 plac: Effingham Co., GA deat: 1848 plac: Fender Cemetary-unmarked grave. marr: 1790
|
| | | Abner Sirmans , Jr.|, Jr. | | |
| | | birt: 6 Oct 1833 plac: Early Co., GA deat: 18 Apr 1919 plac: Clinch (now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
| | | | | | | Richard Kirkland |
| | | | | | | birt: 1765 plac: SC deat: 1804 plac: Bullock Co., GA marr: Burke Co., GA
|
| | | | | Elizabeth Kirkland|Bettie | | |
| | | | | birt: 1793 plac: Effingham (now Bullock) Co., GA deat: 1865 plac: Buried in Fender Cemetary, Clinch Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Hester Walker |
| | | | | | | marr: Burke Co., GA marr: marr:
|
| Rowan Sirmans | | | | |
| birt: 1861
Lula Powell marr: birt: 1866
Bethany Guthrie marr: 3 Sep 1882 birt: 1861
| | | | |
| | | | | David Fender | | |
| | | | |
| | |
| | | Mehala Fender | | |
| | | birt: 30 Aug 1837 deat: 23 Dec 1900 plac: Clinch (Now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
James Henry Sirmans
|
|
| | | | | | | Josiah Sirmans |
| | | | | | | birt: 1767 plac: Pitt Co., NC deat: 6 Jan 1830 plac: Fender Cemetary-E.Side Alapaha River. marr: 1790
|
| | | | | Abner Sirmans | | |
| | | | | birt: 1790 plac: Effingham (now Bullock) Co., GA deat: 1837 plac: Early Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Harty Hardeman |
| | | | | | | birt: 16 May 1772 plac: Effingham Co., GA deat: 1848 plac: Fender Cemetary-unmarked grave. marr: 1790
|
| | | Abner Sirmans , Jr.|, Jr. | | |
| | | birt: 6 Oct 1833 plac: Early Co., GA deat: 18 Apr 1919 plac: Clinch (now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
| | | | | | | Richard Kirkland |
| | | | | | | birt: 1765 plac: SC deat: 1804 plac: Bullock Co., GA marr: Burke Co., GA
|
| | | | | Elizabeth Kirkland|Bettie | | |
| | | | | birt: 1793 plac: Effingham (now Bullock) Co., GA deat: 1865 plac: Buried in Fender Cemetary, Clinch Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Hester Walker |
| | | | | | | marr: Burke Co., GA marr: marr:
|
| James Henry Sirmans | | | | |
| birt: 1864
Mary Ann Sirmans marr: birt:
Martha Guthrie marr:
Mary Ann Sirmans marr: birt:
Martha Guthrie marr:
| | | | |
| | | | | David Fender | | |
| | | | |
| | |
| | | Mehala Fender | | |
| | | birt: 30 Aug 1837 deat: 23 Dec 1900 plac: Clinch (Now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Benjamin Sirmans
< F. B. Sirmans birt: 1904
< Golie Sirmans birt: 1906
J.C. Wendell Sirmans birt: 1913 deat: 1922
< Abb Talley Sirmans birt: 20 Mar 1911 deat: 29 Oct 1983
|
|
| | | | | | | Josiah Sirmans |
| | | | | | | birt: 1767 plac: Pitt Co., NC deat: 6 Jan 1830 plac: Fender Cemetary-E.Side Alapaha River. marr: 1790
|
| | | | | Abner Sirmans | | |
| | | | | birt: 1790 plac: Effingham (now Bullock) Co., GA deat: 1837 plac: Early Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Harty Hardeman |
| | | | | | | birt: 16 May 1772 plac: Effingham Co., GA deat: 1848 plac: Fender Cemetary-unmarked grave. marr: 1790
|
| | | Abner Sirmans , Jr.|, Jr. | | |
| | | birt: 6 Oct 1833 plac: Early Co., GA deat: 18 Apr 1919 plac: Clinch (now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
| | | | | | | Richard Kirkland |
| | | | | | | birt: 1765 plac: SC deat: 1804 plac: Bullock Co., GA marr: Burke Co., GA
|
| | | | | Elizabeth Kirkland|Bettie | | |
| | | | | birt: 1793 plac: Effingham (now Bullock) Co., GA deat: 1865 plac: Buried in Fender Cemetary, Clinch Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Hester Walker |
| | | | | | | marr: Burke Co., GA marr: marr:
|
| Benjamin Sirmans | | | | |
| birt: 1866
Leila Kirkland marr: birt: 1884
| | | | |
| | | | | David Fender | | |
| | | | |
| | |
| | | Mehala Fender | | |
| | | birt: 30 Aug 1837 deat: 23 Dec 1900 plac: Clinch (Now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Tally "Tully" Sirmans
|
|
| | | | | | | Josiah Sirmans |
| | | | | | | birt: 1767 plac: Pitt Co., NC deat: 6 Jan 1830 plac: Fender Cemetary-E.Side Alapaha River. marr: 1790
|
| | | | | Abner Sirmans | | |
| | | | | birt: 1790 plac: Effingham (now Bullock) Co., GA deat: 1837 plac: Early Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Harty Hardeman |
| | | | | | | birt: 16 May 1772 plac: Effingham Co., GA deat: 1848 plac: Fender Cemetary-unmarked grave. marr: 1790
|
| | | Abner Sirmans , Jr.|, Jr. | | |
| | | birt: 6 Oct 1833 plac: Early Co., GA deat: 18 Apr 1919 plac: Clinch (now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
| | | | | | | Richard Kirkland |
| | | | | | | birt: 1765 plac: SC deat: 1804 plac: Bullock Co., GA marr: Burke Co., GA
|
| | | | | Elizabeth Kirkland|Bettie | | |
| | | | | birt: 1793 plac: Effingham (now Bullock) Co., GA deat: 1865 plac: Buried in Fender Cemetary, Clinch Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Hester Walker |
| | | | | | | marr: Burke Co., GA marr: marr:
|
| Tally "Tully" Sirmans | | | | |
| birt: 1867 deat: 13 May 1907
| | | | |
| | | | | David Fender | | |
| | | | |
| | |
| | | Mehala Fender | | |
| | | birt: 30 Aug 1837 deat: 23 Dec 1900 plac: Clinch (Now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Isaac "June" Sirmans
|
|
| | | | | | | Josiah Sirmans |
| | | | | | | birt: 1767 plac: Pitt Co., NC deat: 6 Jan 1830 plac: Fender Cemetary-E.Side Alapaha River. marr: 1790
|
| | | | | Abner Sirmans | | |
| | | | | birt: 1790 plac: Effingham (now Bullock) Co., GA deat: 1837 plac: Early Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Harty Hardeman |
| | | | | | | birt: 16 May 1772 plac: Effingham Co., GA deat: 1848 plac: Fender Cemetary-unmarked grave. marr: 1790
|
| | | Abner Sirmans , Jr.|, Jr. | | |
| | | birt: 6 Oct 1833 plac: Early Co., GA deat: 18 Apr 1919 plac: Clinch (now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
| | | | | | | Richard Kirkland |
| | | | | | | birt: 1765 plac: SC deat: 1804 plac: Bullock Co., GA marr: Burke Co., GA
|
| | | | | Elizabeth Kirkland|Bettie | | |
| | | | | birt: 1793 plac: Effingham (now Bullock) Co., GA deat: 1865 plac: Buried in Fender Cemetary, Clinch Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Hester Walker |
| | | | | | | marr: Burke Co., GA marr: marr:
|
| Isaac "June" Sirmans | | | | |
| birt: 14 Dec 1869
| | | | |
| | | | | David Fender | | |
| | | | |
| | |
| | | Mehala Fender | | |
| | | birt: 30 Aug 1837 deat: 23 Dec 1900 plac: Clinch (Now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Otis Tulk Sirmans
|
|
| | | | | | | Josiah Sirmans |
| | | | | | | birt: 1767 plac: Pitt Co., NC deat: 6 Jan 1830 plac: Fender Cemetary-E.Side Alapaha River. marr: 1790
|
| | | | | Abner Sirmans | | |
| | | | | birt: 1790 plac: Effingham (now Bullock) Co., GA deat: 1837 plac: Early Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Harty Hardeman |
| | | | | | | birt: 16 May 1772 plac: Effingham Co., GA deat: 1848 plac: Fender Cemetary-unmarked grave. marr: 1790
|
| | | Abner Sirmans , Jr.|, Jr. | | |
| | | birt: 6 Oct 1833 plac: Early Co., GA deat: 18 Apr 1919 plac: Clinch (now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
| | | | | | | Richard Kirkland |
| | | | | | | birt: 1765 plac: SC deat: 1804 plac: Bullock Co., GA marr: Burke Co., GA
|
| | | | | Elizabeth Kirkland|Bettie | | |
| | | | | birt: 1793 plac: Effingham (now Bullock) Co., GA deat: 1865 plac: Buried in Fender Cemetary, Clinch Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Hester Walker |
| | | | | | | marr: Burke Co., GA marr: marr:
|
| Otis Tulk Sirmans | | | | |
| birt: 1871 deat: 20 Dec 1900
| | | | |
| | | | | David Fender | | |
| | | | |
| | |
| | | Mehala Fender | | |
| | | birt: 30 Aug 1837 deat: 23 Dec 1900 plac: Clinch (Now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Senie Sirmans
Fred Bridges birt:
Webster Bridges birt:
Lois Bridges birt:
A Girl Bridges birt:
Dillie Bridges birt:
Shem Bridges birt:
|
|
| | | | | | | Josiah Sirmans |
| | | | | | | birt: 1767 plac: Pitt Co., NC deat: 6 Jan 1830 plac: Fender Cemetary-E.Side Alapaha River. marr: 1790
|
| | | | | Abner Sirmans | | |
| | | | | birt: 1790 plac: Effingham (now Bullock) Co., GA deat: 1837 plac: Early Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Harty Hardeman |
| | | | | | | birt: 16 May 1772 plac: Effingham Co., GA deat: 1848 plac: Fender Cemetary-unmarked grave. marr: 1790
|
| | | Abner Sirmans , Jr.|, Jr. | | |
| | | birt: 6 Oct 1833 plac: Early Co., GA deat: 18 Apr 1919 plac: Clinch (now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
| | | | | | | Richard Kirkland |
| | | | | | | birt: 1765 plac: SC deat: 1804 plac: Bullock Co., GA marr: Burke Co., GA
|
| | | | | Elizabeth Kirkland|Bettie | | |
| | | | | birt: 1793 plac: Effingham (now Bullock) Co., GA deat: 1865 plac: Buried in Fender Cemetary, Clinch Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Hester Walker |
| | | | | | | marr: Burke Co., GA marr: marr:
|
| Senie Sirmans | | | | |
| birt: 1873
Augustus W. "Gus" Bridges marr: 20 Sep 1885 birt: 1858
| | | | |
| | | | | David Fender | | |
| | | | |
| | |
| | | Mehala Fender | | |
| | | birt: 30 Aug 1837 deat: 23 Dec 1900 plac: Clinch (Now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
John S. Sirmans
|
|
| | | | | | | Josiah Sirmans |
| | | | | | | birt: 1767 plac: Pitt Co., NC deat: 6 Jan 1830 plac: Fender Cemetary-E.Side Alapaha River. marr: 1790
|
| | | | | Abner Sirmans | | |
| | | | | birt: 1790 plac: Effingham (now Bullock) Co., GA deat: 1837 plac: Early Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Harty Hardeman |
| | | | | | | birt: 16 May 1772 plac: Effingham Co., GA deat: 1848 plac: Fender Cemetary-unmarked grave. marr: 1790
|
| | | Abner Sirmans , Jr.|, Jr. | | |
| | | birt: 6 Oct 1833 plac: Early Co., GA deat: 18 Apr 1919 plac: Clinch (now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
| | | | | | | Richard Kirkland |
| | | | | | | birt: 1765 plac: SC deat: 1804 plac: Bullock Co., GA marr: Burke Co., GA
|
| | | | | Elizabeth Kirkland|Bettie | | |
| | | | | birt: 1793 plac: Effingham (now Bullock) Co., GA deat: 1865 plac: Buried in Fender Cemetary, Clinch Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Hester Walker |
| | | | | | | marr: Burke Co., GA marr: marr:
|
| John S. Sirmans | | | | |
| birt: 1875
Annie Howell marr:
Annie Howell marr:
| | | | |
| | | | | David Fender | | |
| | | | |
| | |
| | | Mehala Fender | | |
| | | birt: 30 Aug 1837 deat: 23 Dec 1900 plac: Clinch (Now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Effie Sirmans
|
|
| | | | | | | Josiah Sirmans |
| | | | | | | birt: 1767 plac: Pitt Co., NC deat: 6 Jan 1830 plac: Fender Cemetary-E.Side Alapaha River. marr: 1790
|
| | | | | Abner Sirmans | | |
| | | | | birt: 1790 plac: Effingham (now Bullock) Co., GA deat: 1837 plac: Early Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Harty Hardeman |
| | | | | | | birt: 16 May 1772 plac: Effingham Co., GA deat: 1848 plac: Fender Cemetary-unmarked grave. marr: 1790
|
| | | Abner Sirmans , Jr.|, Jr. | | |
| | | birt: 6 Oct 1833 plac: Early Co., GA deat: 18 Apr 1919 plac: Clinch (now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
| | | | | | | Richard Kirkland |
| | | | | | | birt: 1765 plac: SC deat: 1804 plac: Bullock Co., GA marr: Burke Co., GA
|
| | | | | Elizabeth Kirkland|Bettie | | |
| | | | | birt: 1793 plac: Effingham (now Bullock) Co., GA deat: 1865 plac: Buried in Fender Cemetary, Clinch Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Hester Walker |
| | | | | | | marr: Burke Co., GA marr: marr:
|
| Effie Sirmans | | | | |
| birt: 1876
| | | | |
| | | | | David Fender | | |
| | | | |
| | |
| | | Mehala Fender | | |
| | | birt: 30 Aug 1837 deat: 23 Dec 1900 plac: Clinch (Now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Bryant S. Sirmans
|
|
| | | | | | | Josiah Sirmans |
| | | | | | | birt: 1767 plac: Pitt Co., NC deat: 6 Jan 1830 plac: Fender Cemetary-E.Side Alapaha River. marr: 1790
|
| | | | | Abner Sirmans | | |
| | | | | birt: 1790 plac: Effingham (now Bullock) Co., GA deat: 1837 plac: Early Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Harty Hardeman |
| | | | | | | birt: 16 May 1772 plac: Effingham Co., GA deat: 1848 plac: Fender Cemetary-unmarked grave. marr: 1790
|
| | | Abner Sirmans , Jr.|, Jr. | | |
| | | birt: 6 Oct 1833 plac: Early Co., GA deat: 18 Apr 1919 plac: Clinch (now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
| | | | | | | Richard Kirkland |
| | | | | | | birt: 1765 plac: SC deat: 1804 plac: Bullock Co., GA marr: Burke Co., GA
|
| | | | | Elizabeth Kirkland|Bettie | | |
| | | | | birt: 1793 plac: Effingham (now Bullock) Co., GA deat: 1865 plac: Buried in Fender Cemetary, Clinch Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Hester Walker |
| | | | | | | marr: Burke Co., GA marr: marr:
|
| Bryant S. Sirmans | | | | |
| birt: 1877
Versie Kirkland marr: birt: 1889
| | | | |
| | | | | David Fender | | |
| | | | |
| | |
| | | Mehala Fender | | |
| | | birt: 30 Aug 1837 deat: 23 Dec 1900 plac: Clinch (Now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
Views & News
|
Map
|
List of Individuals
|
List of Surnames
|
Timeline Index
Fannie Sirmans
|
|
| | | | | | | Josiah Sirmans |
| | | | | | | birt: 1767 plac: Pitt Co., NC deat: 6 Jan 1830 plac: Fender Cemetary-E.Side Alapaha River. marr: 1790
|
| | | | | Abner Sirmans | | |
| | | | | birt: 1790 plac: Effingham (now Bullock) Co., GA deat: 1837 plac: Early Co., GA marr: 1808 plac: Early Co., GA
| | |
| | | | | | | Harty Hardeman |
| | | | | | | birt: 16 May 1772 plac: Effingham Co., GA deat: 1848 plac: Fender Cemetary-unmarked grave. marr: 1790
|
| | | Abner Sirmans , Jr.|, Jr. | | |
| | | birt: 6 Oct 1833 plac: Early Co., GA deat: 18 Apr 1919 plac: Clinch (now Lanier) Co., GA marr: 6 Feb 1854 plac: Clinch Co., GA
| | |
